Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROFESSOR : 682 | |
Maximum Salary: | $ 797,660.00 |
Average Salary: | $ 173,123.22 |
Minimum Salary: | $ 5,000.00 |
University of Iowa Salaries for 2015%2 | Page 5 of 27 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
SHY, MICHAEL E | Professor | $ 245,914.00 | $ 238,751.00 | $ 5,294.00 |
BUCKWALTER, JOSEPH ADDISON | Professor | $ 242,394.00 | $ 292,291.00 | $ 12,355.00 |
BAUMBACH, GARY LYNN | Professor | $ 241,371.00 | $ 237,804.00 | $ 614.00 |
BATES, DAVID SCOTT | Professor | $ 240,028.00 | $ 238,694.00 | $ 2,900.00 |
ABDEL-MALEK, KARIM | Professor | $ 238,406.00 | $ 268,498.00 | $ 8,445.00 |
SCHMIDT, GREGORY ALAN | Professor | $ 237,190.00 | $ 248,825.00 | $ 625.00 |
WEBER, LARRY JOSEPH | Professor | $ 236,855.00 | $ 309,205.00 | $ 19,413.00 |
TORNER, JAMES C | Professor | $ 232,798.00 | $ 230,706.00 | $ 9,991.00 |
KLINE, JOEL N | Professor | $ 232,584.00 | $ 257,478.00 | $ 8,249.00 |
BLACK, DONALD W | Professor | $ 232,299.00 | $ 227,744.00 | $ 4,644.00 |
JONES, PHILIP C | Professor | $ 230,712.00 | $ 259,230.00 | $ 1,130.00 |
KURTZ, SHELDON F | Professor | $ 229,249.00 | $ 257,916.00 | $ 757.00 |
MUELLER, KEITH | Professor | $ 228,547.00 | $ 239,532.00 | $ 23,389.00 |
STEWART, GARRETT | Professor | $ 228,500.00 | $ 229,518.00 | $ 3,604.00 |
RYNES-WELLER, SARA L | Professor | $ 227,762.00 | $ 222,467.00 | $ 270.00 |
DEXTER, FRANKLIN | Professor | $ 227,656.00 | $ 222,646.00 | $ 52,546.00 |
GARFINKEL, JON A | Professor | $ 225,000.00 | $ 282,017.00 | $ 9,033.00 |
ASSOULINE, SUSAN LYNN GOODSELL | Professor | $ 225,000.00 | $ 180,352.00 | $ 8,611.00 |
UC, ALIYE | Professor | $ 225,000.00 | $ 183,650.00 | $ 10,130.00 |
CASAVANT, THOMAS L | Professor | $ 224,988.00 | $ 294,078.00 | $ 1,091.00 |
CORYELL, WILLIAM H | Professor | $ 223,416.00 | $ 219,035.00 | $ 9,988.00 |
THORNE, PETER S | Professor | $ 223,055.00 | $ 221,181.00 | $ 7,824.00 |
HOFFMAN, ERIC ALFRED | Professor | $ 223,011.00 | $ 218,026.00 | $ 10,058.00 |
SHIELDS, RICHARD KEMP | Professor | $ 222,543.00 | $ 202,958.00 | $ 12,394.00 |
MOUNT, MICHAEL K | Professor | $ 222,526.00 | $ 221,376.00 | $ 2,222.00 |
SOLL, DAVID R | Professor | $ 222,385.00 | $ 288,014.00 | $ 1,432.00 |
GRUCA, THOMAS S | Professor | $ 222,354.00 | $ 243,851.00 | $ 1,936.00 |
SMIRL, ARTHUR L | Professor | $ 222,300.00 | $ 293,191.00 | $ 15,922.00 |
ROBINSON, ROBERT G | Professor | $ 222,122.00 | $ 222,252.00 | $ 11,533.00 |
PERLMAN, STANLEY | Professor | $ 222,021.00 | $ 217,907.00 | $ 2,303.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
MEADE, PATRICIA M | PROFESSOR | |
GREEN, RICHARD SCOTT | Program | |
SHAFFER, DIANE L | RES ASST I EPS | |
SEGALOFF, DEBORAH L | Assoc Dir | |
PATEL, ASHISH BHADRESH | Enviro Systems Mechanic | |
LINDSETH, LORI E | Senior Director | |
AMIR, RABAH | ERD Machinist Senio | |
PEEPLES, TONYA L | Research associate | |
ENGELS, RITA ANNETTE | Law | |
REILAND, JOANNE ELIZABETH | A | |
GELOVER, EDGAR | ENGINEER |