Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROFESSOR : 726 | |
Maximum Salary: | $ 867,000.00 |
Average Salary: | $ 165,648.93 |
Minimum Salary: | $ 2,000.00 |
University of Iowa Salaries for 2012%2/./f | Page 7 of 27 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
PASCARELLA, ERNEST T | Professor | $ 195,311.00 | $ 195,836.00 | $ 1,000.00 |
JOHNSON, GEORGIA KAY TONN | Professor | $ 194,955.00 | $ 196,122.00 | $ 5,416.00 |
WALDSCHMIDT, THOMAS J | Professor | $ 194,950.00 | $ 191,810.00 | $ 3,841.00 |
MOYERS, JOHN R | Professor | $ 194,885.00 | $ 225,014.00 | $ 1,534.00 |
TOMKOVICZ, JAMES J | Professor | $ 194,579.00 | $ 204,909.00 | $ 1,370.00 |
LEVY, BARCEY THURSTON | Professor | $ 193,890.00 | $ 236,388.00 | $ 1,460.00 |
SNETSELAAR, LINDA G | Professor | $ 193,700.00 | $ 201,065.00 | $ 12,692.00 |
AQUILINO, STEVEN A | Professor | $ 193,652.00 | $ 186,707.00 | $ 1,197.00 |
KRAJEWSKI, WITOLD F | Professor | $ 193,012.00 | $ 247,844.00 | $ 25,954.00 |
GRUCA, THOMAS S | Professor | $ 192,080.00 | $ 208,576.00 | $ 0.00 |
HAND, JED STEPHEN | Professor | $ 191,075.00 | $ 191,854.00 | $ 0.00 |
MOUNT, MICHAEL K | Professor | $ 190,966.00 | $ 186,477.00 | $ 2,825.00 |
RIZZO, MATTHEW | Professor | $ 190,837.00 | $ 188,594.00 | $ 100.00 |
BONTHIUS, DANIEL JOSEPH | Professor | $ 189,895.00 | $ 194,729.00 | $ 1,268.00 |
SPITZ, DOUGLAS R | Professor | $ 189,879.00 | $ 182,975.00 | $ 7,676.00 |
FRITZSCH, BERND | Professor | $ 189,750.00 | $ 227,125.00 | $ 9,152.00 |
PENNO, MARK | Professor | $ 189,625.00 | $ 227,512.00 | $ 2,042.00 |
JOGERST, GERALD JOHN | Professor | $ 188,887.00 | $ 233,439.00 | $ 0.00 |
SCHULTZ, SUSAN KAY | Professor | $ 188,808.00 | $ 185,164.00 | $ 1,115.00 |
BATES, DAVID SCOTT | Professor | $ 188,397.00 | $ 196,157.00 | $ 1,696.00 |
ARNOLD, MARK A. | Professor | $ 188,320.00 | $ 218,706.00 | $ 3,695.00 |
HAYNES, WILLIAM G | Professor | $ 187,595.00 | $ 211,925.00 | $ 21,652.00 |
ODORISIO, THOMAS MICHAEL | Professor | $ 187,028.00 | $ 192,617.00 | $ 146.00 |
CHANDRAN, KRISHNAN B | Professor | $ 186,997.00 | $ 234,227.00 | $ 7,203.00 |
WING, ADRIEN K | Professor | $ 186,573.00 | $ 310,936.00 | $ 21,061.00 |
SOMEK, ALEXANDER | Professor | $ 186,500.00 | $ 196,968.00 | $ 4,170.00 |
RYNES-WELLER, SARA L | Professor | $ 186,301.00 | $ 164,319.00 | $ 3,688.00 |
HOLMES, DAVID CHARLES | Professor | $ 185,844.00 | $ 182,265.00 | $ 4,324.00 |
MERRILL, CHRISTOPHER | Professor | $ 185,527.00 | $ 180,440.00 | $ 38,799.00 |
VINCENT, STEVEN DOUGLAS | Professor | $ 185,525.00 | $ 193,554.00 | $ 2,733.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
VAN GORDER, NEIL A | PROFESSOR | |
KARLE, HEATHER R | Locksmith | |
GOPP, AARON RAY | Network Engineer | |
JACKSON, ANNA S | Risk Management Manager | |
HENDRIX, STEPHEN D | Food | |
GOODRICH, JAMES E | Ticketing Specialist | |
OTIS, MARY SUE | S | |
FETHKE, NATHAN B | GRAD | |
HEMPY, NATALIE LEE | admin | |
FOSTER, D+CHARLES | Instruc Resource AssocDental | |
WILSON, ALISON E | visiting |
Random Names from University of Iowa |
---|
ZHANG, HUANXIN |
SHRESTHA, SAMON |
SWICK, BRIAN LESTER |
HART, JEFFREY ROY |
RAHN, JEFFREY BRIAN |
NELSON, GAYLE ANN |
MANLEY, SHANNON LEE |
MULLER, DAVID W |
YOUNG, JOHN |
COBURN, DAN |