Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROFESSOR : 754 | |
Maximum Salary: | $ 590,000.00 |
Average Salary: | $ 141,958.04 |
Minimum Salary: | $ 4,940.00 |
University of Iowa Salaries for 2006 | Page 2 of 28 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
ROBINSON, ROBERT G | Professor | $ 336,000.00 | $ 321,000.00 | $ 6,412.00 |
KREDER, KARL | Professor | $ 333,183.00 | $ 333,183.00 | $ 11,409.00 |
CALLAGHAN, JOHN J | Professor | $ 332,064.00 | $ 303,502.00 | $ 13,256.00 |
HOBALLAH, JAMAL JAWAD | Professor | $ 325,000.00 | $ 335,865.00 | $ 4,367.00 |
EL-KHOURY, GEORGE Y | Professor | $ 323,954.00 | $ 319,616.00 | $ 4,425.00 |
FOLK, JAMES C | Professor | $ 322,015.00 | $ 354,038.00 | $ 10,754.00 |
RODNITZKY, ROBERT L | Professor | $ 318,000.00 | $ 304,903.00 | $ 5,925.00 |
ALBRIGHT, JOHN P | Professor | $ 317,384.00 | $ 320,496.00 | $ 17,010.00 |
NEPOLA, JAMES V | Professor | $ 315,000.00 | $ 306,000.00 | $ 0.00 |
NERAD, JEFFREY A | Professor | $ 313,102.00 | $ 313,102.00 | $ 13,974.00 |
SATO, YUTAKA | Professor | $ 308,533.00 | $ 304,628.00 | $ 1,901.00 |
HOFFMAN, HENRY T | Professor | $ 307,661.00 | $ 313,629.00 | $ 6,058.00 |
WINFIELD, HOWARD N | Professor | $ 300,000.00 | $ 284,900.00 | $ 2,136.00 |
WEINER, GEORGE J | Professor | $ 300,000.00 | $ 300,030.00 | $ 11,720.00 |
SYROP, CRAIG H | Professor | $ 299,000.00 | $ 296,484.00 | $ 2,672.00 |
ANDREASEN, NANCY COOVER | Professor | $ 299,000.00 | $ 298,999.00 | $ 2,428.00 |
SMOKER, WENDY RUE | Professor | $ 296,466.00 | $ 286,131.00 | $ 0.00 |
HOWE, JAMES ROBINSON V | Professor | $ 290,000.00 | $ 293,125.00 | $ 5,442.00 |
KRESOWIK, TIMOTHY F | Professor | $ 285,000.00 | $ 270,321.00 | $ 2,515.00 |
ABU-YOUSEF, MONZER M | Professor | $ 284,461.00 | $ 278,518.00 | $ 5,250.00 |
SCOTT-CONNER, CAROL | Professor | $ 284,000.00 | $ 263,645.00 | $ 9,013.00 |
KAO, SIMON CHING-SHUN | Professor | $ 283,232.00 | $ 278,000.00 | $ 2,785.00 |
RICHENBACHER, WAYNE E | Professor | $ 282,560.00 | $ 337,473.00 | $ 2,672.00 |
BELL, EDWARD F | Professor | $ 276,196.00 | $ 319,996.00 | $ 9,335.00 |
YANKOWITZ, JEROME | Professor | $ 275,000.00 | $ 257,530.00 | $ 3,383.00 |
FALLON, BERNARD | Professor | $ 271,550.00 | $ 271,210.00 | $ 3,164.00 |
SEGAR, JEFFREY L | Professor | $ 271,500.00 | $ 275,648.00 | $ 5,422.00 |
FUNK, GERRY F | Professor | $ 271,465.00 | $ 289,053.00 | $ 6,717.00 |
DIETZ, FREDERICK R | Professor | $ 270,000.00 | $ 263,303.00 | $ 8,481.00 |
HINDMAN, BRADLEY J | Professor | $ 268,785.00 | $ 270,796.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
JOHNSON, PAMELA SUE | PROFESSOR | |
MISSEN, CLIFFORD CHARLES | RESEARCH ASST | |
ANDERSON, CARRYN M | S | |
EARP, JESSICA ANN | DIETITIAN I | |
BERNS, HEIDI A | director | |
ERICKSON, ALEENA M | prof | |
UNGAR, ROBERTA LEE | Laborer | |
LOOMER, JULIE L | STOREKEEPER III | |
AUBRECHT, KENNETH | ASSOC PROF | |
SHILYANSKY, JOEL | POSTDOCTORAL RESEARC | |
GODLOVE, | Rec Services |
Random Names from University of Iowa |
---|
GOTT, HUNTER EVAN |
PENTICOFF, JESSICA A |
SONG, CALVIN |
ROBNETT, EMILY ALINE |
GIBSON, CRAIG A |
VOSS, JOSHUA M |
LIN, LIANG |
BUSCH, BRIAN WILLIAM |
THYE, SHANNON S |
ROLLER, CARRIE MARIE |