Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROFESSOR : 766 | |
Maximum Salary: | $ 568,000.00 |
Average Salary: | $ 134,414.54 |
Minimum Salary: | $ 2,483.00 |
University of Iowa Salaries for 2005// | Page 2 of 28 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
EL-KHOURY, GEORGE Y | Professor | $ 319,456.00 | $ 314,078.00 | $ 3,165.00 |
MARSH, J LAWRENCE | Professor | $ 318,926.00 | $ 314,397.00 | $ 12,722.00 |
ADAMS, BRIAN D | Professor | $ 318,000.00 | $ 317,500.00 | $ 9,076.00 |
ALBRIGHT, JOHN P | Professor | $ 317,384.00 | $ 316,156.00 | $ 14,945.00 |
NERAD, JEFFREY A | Professor | $ 313,102.00 | $ 310,602.00 | $ 16,742.00 |
NEPOLA, JAMES V | Professor | $ 306,000.00 | $ 305,000.00 | $ 0.00 |
RODNITZKY, ROBERT L | Professor | $ 304,903.00 | $ 239,903.00 | $ 5,915.00 |
SATO, YUTAKA | Professor | $ 304,628.00 | $ 299,200.00 | $ 2,984.00 |
ANDREASEN, NANCY COOVER | Professor | $ 299,000.00 | $ 294,000.00 | $ 400.00 |
SYROP, CRAIG H | Professor | $ 291,484.00 | $ 282,304.00 | $ 1,610.00 |
CARTER, KEITH D | Professor | $ 290,163.00 | $ 297,083.00 | $ 9,068.00 |
SMOKER, WENDY RUE | Professor | $ 282,197.00 | $ 277,800.00 | $ 2,188.00 |
HOFFMAN, HENRY T | Professor | $ 281,629.00 | $ 293,967.00 | $ 10,452.00 |
RICHENBACHER, WAYNE E | Professor | $ 278,387.00 | $ 253,387.00 | $ 6,197.00 |
ABU-YOUSEF, MONZER M | Professor | $ 276,880.00 | $ 272,468.00 | $ 4,154.00 |
KAO, SIMON CHING-SHUN | Professor | $ 276,362.00 | $ 272,467.00 | $ 2,971.00 |
BELL, EDWARD F | Professor | $ 274,696.00 | $ 264,925.00 | $ 6,454.00 |
WINFIELD, HOWARD N | Professor | $ 269,800.00 | $ 261,800.00 | $ 4,192.00 |
FALLON, BERNARD | Professor | $ 269,550.00 | $ 266,000.00 | $ 4,576.00 |
HOBALLAH, JAMAL JAWAD | Professor | $ 269,000.00 | $ 238,767.00 | $ 11,824.00 |
CALLAGHAN, JOHN J | Professor | $ 267,795.00 | $ 265,645.00 | $ 19,117.00 |
ALWARD, WALLACE L | Professor | $ 264,318.00 | $ 264,753.00 | $ 3,236.00 |
CAMPBELL, KEVIN P | Professor | $ 263,423.00 | $ 20,000.00 | $ 2,092.00 |
DIETZ, FREDERICK R | Professor | $ 263,303.00 | $ 258,140.00 | $ 4,234.00 |
FUNK, GERRY F | Professor | $ 261,964.00 | $ 274,593.00 | $ 8,335.00 |
MORRISS JR, FRANK H | Professor | $ 260,666.00 | $ 289,555.00 | $ 2,041.00 |
SCOTT-CONNER, CAROL | Professor | $ 260,000.00 | $ 309,570.00 | $ 2,271.00 |
CANADY, JOHN WESLEY | Professor | $ 257,995.00 | $ 264,440.00 | $ 5,995.00 |
DEE, FRED RANDOLPH | Professor | $ 257,371.00 | $ 255,874.00 | $ 6,779.00 |
VAN VOORHIS, BRAD | Professor | $ 256,000.00 | $ 242,500.00 | $ 5,126.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Names from University of Iowa |
---|
RADIG, ASHLEY NICOLE |
SPAHN, TERRI L |
ROSE, CAROL ANN |
ORR, BREANNE M |
RANDAK, CHRISTOPH OSKAR |
HUDACHEK, M L |
WILSON, BENJAMIN |
SCHWAB, JAMES C |
BRONDER, DAVID M |
WELLS, DENICE |