Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROFESSOR : 769 | |
Maximum Salary: | $ 388,200.00 |
Average Salary: | $ 121,153.83 |
Minimum Salary: | $ 1.00 |
University of Iowa Salaries for 2001%252 | Page 7 of 29 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
SAVIN, NATHAN EUGENE | Professor | $ 151,110.00 | $ 155,533.00 | $ 1,879.00 |
BENDA, JO ANN | Professor | $ 151,000.00 | $ 149,732.00 | $ 1,177.00 |
BRINIG, MARGARET F | Professor | $ 150,000.00 | $ 148,250.00 | $ 5,265.00 |
GRAY, GREGORY C | Professor | $ 150,000.00 | $ 12,500.00 | $ 4,354.00 |
NATHAN, PETER E | Professor | $ 149,700.00 | $ 170,431.00 | $ 2,888.00 |
LOWE, JOHN | Professor | $ 149,550.00 | $ 145,000.00 | $ 37,355.00 |
MOORE, STEVEN A | Professor | $ 149,000.00 | $ 145,703.00 | $ 4,881.00 |
WALTON, RICHARD E | Professor | $ 148,848.00 | $ 145,494.00 | $ 977.00 |
RATLIFF, TIMOTHY L | Professor | $ 148,625.00 | $ 144,709.00 | $ 13,527.00 |
LAINSON, PHILLIP A | Professor | $ 148,535.00 | $ 145,297.00 | $ 1,766.00 |
LYNCH, CHARLES FRANCIS | Professor | $ 147,630.00 | $ 142,260.00 | $ 4,000.00 |
CORSON, JOHN D | Professor | $ 147,614.00 | $ 149,481.00 | $ 13,638.00 |
HOFFMAN, ERIC | Professor | $ 147,571.00 | $ 141,983.00 | $ 8,540.00 |
BURTON, STEVEN J | Professor | $ 147,000.00 | $ 149,208.00 | $ 1,033.00 |
GURNETT, DONALD A | Professor | $ 146,900.00 | $ 186,464.00 | $ 17,708.00 |
MADISON, KATHI C | Professor | $ 146,754.00 | $ 147,732.00 | $ 3,818.00 |
RIZZO, MATTHEW | Professor | $ 146,000.00 | $ 143,322.00 | $ 7,524.00 |
WILLIAMSON, STEPHEN D | Professor | $ 145,750.00 | $ 140,827.00 | $ 2,305.00 |
LILIEN, JACK | Professor | $ 145,600.00 | $ 140,000.00 | $ 994.00 |
KIRCHNER, PETER T | Professor | $ 145,520.00 | $ 144,727.00 | $ 0.00 |
PINKHAM, JIMMY R | Professor | $ 145,500.00 | $ 145,167.00 | $ 2,559.00 |
SOUTHARD, THOMAS E | Professor | $ 144,817.00 | $ 130,769.00 | $ 5,208.00 |
WILLIAMS, TERENCE H | Professor | $ 144,650.00 | $ 139,554.00 | $ 0.00 |
BALAKRISHNAN, R | Professor | $ 144,444.00 | $ 142,875.00 | $ 891.00 |
PRYBIL, LAWRENCE | Professor(Clinical) | $ 144,168.00 | $ 139,400.00 | $ 4,125.00 |
BLACK, DONALD W | Professor | $ 144,000.00 | $ 143,073.00 | $ 2,457.00 |
GREENE, BARRY | Professor(Clinical) | $ 143,750.00 | $ 143,438.00 | $ 3,029.00 |
CAIN, PATRICIA A | Professor | $ 143,000.00 | $ 146,722.00 | $ 2,733.00 |
CHOI, KYUNG KOOK | Professor | $ 142,958.00 | $ 183,565.00 | $ 9,858.00 |
STOKES, JOHN B | Professor | $ 142,398.00 | $ 140,728.00 | $ 5,355.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
FOLK, JAMES C | PROFESSOR | |
CARTER, DEANNA | Professor Emeritus | |
OWNBY, SUSAN E | Audiologist | |
MACKAY, JOHN A | electrician | |
BOYT, JOHN | Social Worker II | |
WONG, PATRICIA C | Test Development Associate | |
SALE, HILLARY A | Research Asst I Engring/Phys | |
JORDAN, JILL M | Power Plant Chief Op | |
SIMS, HALLIE J | BAKER II | |
COE, JORDAN T | Policy | |
POLITANO, MARCELA+SUSANA | Pipefitter |