Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROF : 720 | |
Maximum Salary: | $ 867,000.00 |
Average Salary: | $ 168,011.90 |
Minimum Salary: | $ 4,869.00 |
University of Iowa Salaries for 2013/ | Page 13 of 39 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
TANG, WENFANG | Professor | $ 143,100.00 | $ 140,358.00 | $ 18,635.00 |
BURER, SAMUEL | Professor | $ 142,920.00 | $ 159,068.00 | $ 6,318.00 |
MOSER, DAVID JOHN | Professor | $ 142,877.00 | $ 140,437.00 | $ 2,576.00 |
DONOVAN, MAUREEN D | Professor | $ 142,395.00 | $ 141,668.00 | $ 2,636.00 |
DOUCETTE, WILLIAM R | Professor | $ 142,338.00 | $ 144,581.00 | $ 1,757.00 |
DASGUPTA, SOURA | Professor | $ 142,205.00 | $ 185,337.00 | $ 20,007.00 |
LEICHT, KEVIN | Professor | $ 142,010.00 | $ 171,667.00 | $ 3,391.00 |
KUTZKO, PHILIP C | Professor | $ 141,800.00 | $ 140,100.00 | $ 5,662.00 |
ROLLER, RICHARD JOHN | Professor | $ 141,500.00 | $ 148,117.00 | $ 795.00 |
UNGAR, STEVEN R | Professor | $ 141,000.00 | $ 138,065.00 | $ 7,738.00 |
GUYMON, C ALLAN | Professor | $ 140,767.00 | $ 157,347.00 | $ 6,064.00 |
CREMER, JAMES F | Professor | $ 140,700.00 | $ 155,831.00 | $ 11,820.00 |
BROWN, KENNETH G | Professor | $ 140,629.00 | $ 148,613.00 | $ 3,535.00 |
SUBRAMANIAN, VENKITESWARAN | Professor | $ 140,537.00 | $ 224,475.00 | $ 4,491.00 |
ZIMMERMAN, DALE | Professor | $ 140,500.00 | $ 168,086.00 | $ 2,637.00 |
ALTMAIER, ELIZABETH M | Professor | $ 140,420.00 | $ 159,955.00 | $ 0.00 |
SLUKA, KATHLEEN A | Professor | $ 139,584.00 | $ 134,864.00 | $ 6,225.00 |
SMITH, ELAINE M | Professor | $ 139,556.00 | $ 136,820.00 | $ 5,435.00 |
CHAN, KUNG-SIK | Professor | $ 139,500.00 | $ 138,316.00 | $ 6,213.00 |
KOLEN, MICHAEL J | Professor | $ 139,202.00 | $ 135,541.00 | $ 3,177.00 |
FISHER, RORY A | Professor | $ 138,500.00 | $ 136,005.00 | $ 3,944.00 |
HURTIG, RICHARD R | Professor | $ 137,600.00 | $ 160,970.00 | $ 5,985.00 |
SCHERER, MICHELLE M | Professor | $ 137,556.00 | $ 178,178.00 | $ 8,918.00 |
MARTINS, JAMES B | Professor | $ 137,208.00 | $ 137,208.00 | $ 355.00 |
PLUMERT, JODIE M | Professor | $ 136,950.00 | $ 141,767.00 | $ 0.00 |
O'SHAUGHNESSY, PATRICK T | Professor | $ 136,725.00 | $ 133,526.00 | $ 5,686.00 |
BAI, ER-WEI | Professor | $ 136,720.00 | $ 191,905.00 | $ 7,445.00 |
DENEHY, GERALD | Professor | $ 136,675.00 | $ 135,675.00 | $ 0.00 |
BENTLER, RUTH ANN WINNIKE | Professor | $ 135,850.00 | $ 162,812.00 | $ 9,533.00 |
JONES, WILLIAM LARUE | Professor | $ 135,460.00 | $ 140,900.00 | $ 2,720.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
GNEWUCH, ROSHAUN MARIE | PROF | |
CABRERA, BEATRIZ A | CUSTODIAN I | |
DU, JUAN | Pharm | |
MARTIN, BRADLEY K | Mail Clerk | |
WOLFSON, SHERWOOD | R | |
STUART, UNNI B | ASSOC PROFESSOR | |
ALLEN, ELAINE R | Fellow Physician 6 NonAccred | |
NORRIS, CALVIN WALKER | Program | |
MATVEEVA, YULIA N | RESEARCH ASST | |
MULLINNIX, GARY J | Professor | |
LI, DAPENG | fire |
Random Names from University of Iowa |
---|
BORDEN, ANDREA |
SANOGO, RAMATOU |
WANG, JING |
TURKINGTON, KEARA MARIE |
SANDAL, PRIYANKA |
SEEGMILLER, LAURA |
WOODIWISS, JULIA ANN |
HARRIS, HIMENA VINER |
CRULL, PEGGY A |
METWALI, AHMED |