Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROF : 795 | |
Maximum Salary: | $ 776,178.00 |
Average Salary: | $ 152,487.98 |
Minimum Salary: | $ 2,000.00 |
University of Iowa Salaries for 2010%2 | Page 1 of 43 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
IANNETTONI, MARK DAVID | Professor | $ 776,178.00 | $ 706,443.00 | $ 6,778.00 |
BUATTI, JOHN | Professor | $ 622,193.00 | $ 566,379.00 | $ 9,374.00 |
HOWARD, MATTHEW A | Professor | $ 613,650.00 | $ 571,155.00 | $ 12,018.00 |
GANTZ, BRUCE JAY | Professor | $ 590,253.00 | $ 565,772.00 | $ 13,258.00 |
REED, ALAN I | Professor | $ 573,006.00 | $ 685,929.00 | $ 1,542.00 |
WEIGEL, RONALD | Professor | $ 565,616.00 | $ 520,014.00 | $ 14,647.00 |
FRIDRICH, KIRK LEE | Professor | $ 515,500.00 | $ 588,458.00 | $ 6,266.00 |
FAJARDO, LAURIE LEE | Professor | $ 501,668.00 | $ 461,395.00 | $ 9,631.00 |
CARTER, KEITH D | Professor | $ 491,180.00 | $ 447,845.00 | $ 14,058.00 |
ANDERSON, MARK EDWARD | Professor | $ 485,220.00 | $ 503,769.00 | $ 28,404.00 |
MENEZES, ARNOLD H | Professor | $ 477,796.00 | $ 502,608.00 | $ 15,967.00 |
HITCHON, PATRICK | Professor | $ 476,208.00 | $ 506,099.00 | $ 14,817.00 |
TODD, MICHAEL M | Professor | $ 474,345.00 | $ 432,762.00 | $ 5,860.00 |
LESLIE, KIMBERLY KAY | Professor | $ 468,750.00 | $ 433,800.00 | $ 10,992.00 |
WEINSTEIN, STUART L | Professor | $ 465,000.00 | $ 471,000.00 | $ 12,134.00 |
LAWRENCE, WALTER THOMAS | Professor | $ 459,000.00 | $ 225,000.00 | $ 2,821.00 |
ARTMAN, MICHAEL | Professor | $ 444,718.00 | $ 407,882.00 | $ 4,289.00 |
BUCKWALTER, JOSEPH ADDISON | Professor | $ 437,710.00 | $ 394,861.00 | $ 9,491.00 |
COHEN, MICHAEL B | Professor | $ 433,840.00 | $ 395,917.00 | $ 11,406.00 |
KREDER, KARL | Professor | $ 427,800.00 | $ 400,174.00 | $ 12,103.00 |
APICELLA, MICHAEL A | Professor | $ 403,790.00 | $ 371,440.00 | $ 12,964.00 |
HUNTER, WILLIAM CURTIS | Professor | $ 396,964.00 | $ 438,430.00 | $ 10,241.00 |
SMITH, RICHARD J | Professor | $ 393,713.00 | $ 400,598.00 | $ 4,037.00 |
ADAMS, BRIAN D | Professor | $ 390,000.00 | $ 419,521.00 | $ 19,278.00 |
AMENDOLA, ANNUNZIATO | Professor | $ 385,000.00 | $ 427,343.00 | $ 22,790.00 |
FUNK, GERRY F | Professor | $ 384,275.00 | $ 397,397.00 | $ 1,715.00 |
ABBOUD, FRANCOIS | Professor | $ 383,102.00 | $ 360,891.00 | $ 16,665.00 |
HUNNINGHAKE, GARY W | Professor | $ 382,092.00 | $ 361,943.00 | $ 15,229.00 |
CHALOUPKA, JOHN | Professor | $ 380,000.00 | $ 380,000.00 | $ 14,072.00 |
CLARK, CHARLES R | Professor | $ 380,000.00 | $ 392,145.00 | $ 10,473.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
PANAICH, | PROF | |
YANG, HUI | head | |
BUTTS, WESLEY J | P | |
ZHOU, GE | E | |
EARHART, ERIC | Pharm | |
GUO, QUN | Baker II | |
LI, YAN | M | |
HOWELL, GARY | Clinical/HC Research Associate | |
TAEGER, KELLI RAE | adjunct | |
OKAYASU, EMIKO | Mgr | |
ZHOU, MIN | Senior Law Librarian |