Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROF : 755 | |
Maximum Salary: | $ 590,000.00 |
Average Salary: | $ 141,796.51 |
Minimum Salary: | $ 4,940.00 |
University of Iowa Salaries for 2006/// | Page 20 of 34 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
HAN, RAY P S | Professor | $ 86,178.00 | $ 52,012.00 | $ 0.00 |
WU, YING-QING | Professor | $ 86,000.00 | $ 78,350.00 | $ 0.00 |
SCOTT, JOHN BELDON | Professor | $ 86,000.00 | $ 88,100.00 | $ 5,813.00 |
WILCOX, JONATHAN | Professor | $ 85,800.00 | $ 80,410.00 | $ 7,558.00 |
FITCH, KRISTINE L | Professor | $ 85,800.00 | $ 85,680.00 | $ 6,898.00 |
BISHOP, GAIL A | Professor | $ 85,663.00 | $ 107,328.00 | $ 2,657.00 |
CHARLTON, THOMAS H | Professor | $ 85,600.00 | $ 101,007.00 | $ 700.00 |
HOLSTEIN, JAY A | Professor | $ 85,500.00 | $ 146,460.00 | $ 0.00 |
YE, YANGBO | Professor | $ 85,500.00 | $ 101,792.00 | $ 0.00 |
PIERCE, LEIGHTON | Professor | $ 85,300.00 | $ 94,000.00 | $ 0.00 |
RETISH, PAUL M | Professor | $ 84,699.00 | $ 86,484.00 | $ 602.00 |
TARVYDAS, VILIA MARIE | Professor | $ 84,481.00 | $ 91,867.00 | $ 255.00 |
RADULESCU, FLORIN | Professor | $ 84,300.00 | $ 40,700.00 | $ 3,921.00 |
DIPARDO, ANNE | Professor | $ 84,000.00 | $ 83,175.00 | $ 1,889.00 |
HESLI, VICKI LYNN JOHNSON | Professor | $ 83,900.00 | $ 83,902.00 | $ 10,121.00 |
NATHAN, PETER E | Professor | $ 83,799.00 | $ 81,014.00 | $ 3,886.00 |
KUENZLI, RUDOLF E | Professor | $ 83,700.00 | $ 80,650.00 | $ 350.00 |
PETERS, ALAN H | Professor | $ 83,657.00 | $ 87,182.00 | $ 1,675.00 |
BIRRELL, SUSAN J | Professor | $ 83,600.00 | $ 79,145.00 | $ 1,207.00 |
ALBONETTI, CELESTA A | Professor | $ 83,500.00 | $ 102,667.00 | $ 932.00 |
BOOS, FLORENCE | Professor | $ 83,500.00 | $ 79,530.00 | $ 2,543.00 |
RUSSO, RALPH P | Professor | $ 83,400.00 | $ 115,205.00 | $ -7.00 |
LENTH, RUSSELL V | Professor | $ 83,200.00 | $ 84,250.00 | $ 2,325.00 |
BILLS, DAVID B | Professor | $ 83,000.00 | $ 86,278.00 | $ 2,763.00 |
VLASTOS, STEPHEN G | Professor | $ 83,000.00 | $ 77,550.00 | $ 2,975.00 |
RENO, MARY HALL | Professor | $ 83,000.00 | $ 93,886.00 | $ 1,773.00 |
MALONE, ROBERT E | Professor | $ 83,000.00 | $ 80,000.00 | $ 0.00 |
HAHN, OSCAR A | Professor | $ 82,500.00 | $ 86,667.00 | $ 564.00 |
GREENOUGH, PAUL R | Professor | $ 82,300.00 | $ 108,969.00 | $ 7,012.00 |
LUBAROFF, DAVID M | Professor | $ 81,896.00 | $ 38,770.00 | $ 6,935.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
VIKAS, PRAVEEN | HR Specialist | |
FAY, KARLA KAY GILLESPIE | PROF | |
HIRANMAYEE, KAMARAJUG | D | |
SYED, NASREEN A | SPEECH PATH | |
TERESHCHENKO, FEODOR | Food | |
BUTTERBAUGH, KAREN J | CHEMIST II | |
YUAN, YIMING | IT Support Consultant | |
HOCHSTETLER, KIRK O | S | |
MILAVETZ, MARY E | RESEARCH | |
CARNEY, CHER | Cook | |
EASTMAN, EVAN | GRAD RES ASS |