Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROF : 792 | |
Maximum Salary: | $ 550,000.00 |
Average Salary: | $ 132,969.18 |
Minimum Salary: | $ 2,730.00 |
University of Iowa Salaries for 2004%252F% | Page 1 of 32 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
IANNETTONI, MARK DAVID | Professor | $ 550,000.00 | $ 270,833.00 | $ 4,140.00 |
MENEZES, ARNOLD H | Professor | $ 441,536.00 | $ 429,510.00 | $ 13,971.00 |
TRAYNELIS, VINCENT C | Professor | $ 439,751.00 | $ 427,774.00 | $ 13,928.00 |
GANTZ, BRUCE JAY | Professor | $ 435,572.00 | $ 454,342.00 | $ 25,306.00 |
HOWARD, MATTHEW A | Professor | $ 420,939.00 | $ 488,829.00 | $ 4,939.00 |
WEINSTEIN, STUART L | Professor | $ 412,459.00 | $ 412,459.00 | $ 68.00 |
HITCHON, PATRICK | Professor | $ 411,654.00 | $ 367,921.00 | $ 6,989.00 |
BUATTI, JOHN | Professor | $ 405,500.00 | $ 378,333.00 | $ 3,033.00 |
FAJARDO, LAURIE LEE | Professor | $ 376,560.00 | $ 359,333.00 | $ 14,000.00 |
CHALOUPKA, JOHN | Professor | $ 361,149.00 | $ 375,630.00 | $ 6,234.00 |
WILLIAMS, RICHARD D | Professor | $ 354,800.00 | $ 349,800.00 | $ 5,962.00 |
BUCKWALTER, JOSEPH ADDISON | Professor | $ 347,837.00 | $ 319,544.00 | $ 16,529.00 |
WEINGEIST, THOMAS A | Professor | $ 345,937.00 | $ 338,118.00 | $ 4,299.00 |
CLARK, CHARLES R | Professor | $ 344,799.00 | $ 344,799.00 | $ 8,761.00 |
ABBOUD, FRANCOIS | Professor | $ 340,567.00 | $ 332,567.00 | $ 11,976.00 |
BROWN, DAVID L | Professor | $ 337,500.00 | $ 337,750.00 | $ 5,480.00 |
SMITH, RICHARD J | Professor | $ 331,785.00 | $ 355,930.00 | $ 3,053.00 |
NIEBYL, JENNIFER R | Professor | $ 331,055.00 | $ 326,086.00 | $ 4,002.00 |
DAMASIO, ANTONIO R | Professor | $ 329,280.00 | $ 316,000.00 | $ 1,412.00 |
FRIDRICH, KIRK LEE | Professor | $ 326,000.00 | $ 369,750.00 | $ 1,109.00 |
VANGILDER, JOHN C | Professor | $ 325,728.00 | $ 361,920.00 | $ 3,464.00 |
FOLK, JAMES C | Professor | $ 322,015.00 | $ 339,896.00 | $ 2,064.00 |
SALTZMAN, CHARLES L | Professor | $ 320,590.00 | $ 313,590.00 | $ 5,216.00 |
EL-KHOURY, GEORGE Y | Professor | $ 313,518.00 | $ 307,370.00 | $ 5,318.00 |
ALBRIGHT, JOHN P | Professor | $ 311,156.00 | $ 311,156.00 | $ 17,876.00 |
STEYERS JR, CURTIS M | Professor | $ 310,545.00 | $ 310,545.00 | $ 4,541.00 |
MARSH, J LAWRENCE | Professor | $ 309,568.00 | $ 287,646.00 | $ 12,034.00 |
SCOTT-CONNER, CAROL | Professor | $ 309,220.00 | $ 304,380.00 | $ 1,712.00 |
COHEN, MICHAEL B | Professor | $ 307,500.00 | $ 295,000.00 | $ 6,575.00 |
NERAD, JEFFREY A | Professor | $ 300,602.00 | $ 286,352.00 | $ 8,424.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
Harris, | PROF | |
KUMAR, PRIYA | Pipefitter | |
HEATH, JASON | D | |
OGUZ, IPEK | P | |
KNIPFER, SALLY J | M | |
WEST, COLIN PATRICK | EDITOR | |
BARSNESS, JEREMY R | C | |
NELSON, WILLIAM+R | Security | |
XUE, ZHI-YANG | Custodian I | |
GIDAL, ERIC | lecturer | |
YU, SHOUYUE | Adjunct Professor |