Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROF : 797 | |
Maximum Salary: | $ 429,510.00 |
Average Salary: | $ 129,873.79 |
Minimum Salary: | $ 2,535.00 |
University of Iowa Salaries for 2003// | Page 14 of 29 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
RIESZ, PETER C | Professor | $ 113,200.00 | $ 125,449.00 | $ 1,834.00 |
KRAJEWSKI, WITOLD F | Professor | $ 112,870.00 | $ 138,331.00 | $ 10,455.00 |
JOHNSON, WILLIAM | Professor | $ 112,515.00 | $ 112,515.00 | $ 1,805.00 |
MILLER, ARTHUR H | Professor | $ 112,400.00 | $ 135,856.00 | $ 10,542.00 |
JORGENSEN, PALLE E | Professor | $ 112,400.00 | $ 131,433.00 | $ 7,054.00 |
ROBINSON, JOHN P | Professor | $ 112,291.00 | $ 118,530.00 | $ 0.00 |
O HARA, MICHAEL WILLIAM | Professor | $ 112,200.00 | $ 171,111.00 | $ 4,917.00 |
BURNS, TRUDY L | Professor | $ 111,699.00 | $ 109,589.00 | $ 625.00 |
RAYMOND, MARGARET | Professor | $ 111,500.00 | $ 120,000.00 | $ 188.00 |
SANDRA, ALEXANDER | Professor | $ 111,473.00 | $ 111,473.00 | $ 0.00 |
FEISS, MICHAEL | Professor | $ 111,280.00 | $ 111,280.00 | $ 1,781.00 |
WASSERMAN, EDWARD A | Professor | $ 111,200.00 | $ 103,449.00 | $ 7,586.00 |
KIRK, WILLIAM A | Professor | $ 111,200.00 | $ 109,400.00 | $ 500.00 |
KHERA, SATISH C | Professor | $ 111,190.00 | $ 109,890.00 | $ 1,578.00 |
DASGUPTA, SOURA | Professor | $ 111,155.00 | $ 148,207.00 | $ 16,537.00 |
LONNGREN, KARL E | Professor | $ 110,860.00 | $ 110,860.00 | $ 0.00 |
RICHMAN, LYNN CHARLES | Professor | $ 110,759.00 | $ 109,112.00 | $ 2,664.00 |
COOK, THOMAS MICHAEL | Professor | $ 110,511.00 | $ 108,675.00 | $ 11,289.00 |
DOCHTERMAN, JOANNE MARIE | Professor | $ 110,342.00 | $ 141,097.00 | $ 2,681.00 |
SCUDDER, JACK D | Professor | $ 110,100.00 | $ 141,438.00 | $ 4,700.00 |
TYLER, RICHARD SYDNEY | Professor | $ 110,090.00 | $ 109,000.00 | $ 7,353.00 |
STERN, FREDERICK | Professor | $ 110,048.00 | $ 141,701.00 | $ 21,431.00 |
SALE, HILLARY A | Professor | $ 110,000.00 | $ 136,000.00 | $ 2,776.00 |
STOLTZFUS, CONRAD M | Professor | $ 109,925.00 | $ 109,925.00 | $ 1,529.00 |
JEBSON, PETER | Professor | $ 109,750.00 | $ 121,684.00 | $ 2,554.00 |
DAVID, MARCELLA | Professor | $ 109,000.00 | $ 119,000.00 | $ 4,554.00 |
ROBERTSON, LARRY | Professor | $ 108,991.00 | $ 36,113.00 | $ 527.00 |
STAUFFER, GEORGE V | Professor | $ 108,930.00 | $ 108,930.00 | $ 0.00 |
STEPHENS, RALPH I | Professor | $ 108,898.00 | $ 108,898.00 | $ 2,176.00 |
HAMMOND, HAROLD L | Professor | $ 108,735.00 | $ 108,735.00 | $ 1,927.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
BEADLE, JANELLE NICOLE | R | |
CASTLEBURY, SARA ANN AALDERKS | PROF | |
BEINHART, JANET K | research | |
ALLISON, SHELLEY MARIE | RES | |
GRAHAM, ROBERT W | GRAD TEACH ASST | |
SQUIER, SHELLEY MARIE | RECORD ANAL II | |
ISDER, DIANNA ELIZABETH | SR PROG AN | |
DEWALLE, DIANA LYNN M | LABORER | |
MARSHALL, ROBIN RAE | M | |
HUNOLD, KELSEY ELISE | J | |
BENNETT, JOSEPH W | Graduate Research Assistant |