Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROF : 769 | |
Maximum Salary: | $ 388,200.00 |
Average Salary: | $ 121,153.83 |
Minimum Salary: | $ 1.00 |
University of Iowa Salaries for 2001 | Page 22 of 29 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
FROHMAN, CHARLES D | Professor | $ 71,000.00 | $ 67,317.00 | $ 1,757.00 |
RADULESCU, FLORIN | Professor | $ 71,000.00 | $ 66,025.00 | $ 18,725.00 |
BOZEMAN, THEODORE D | Professor | $ 70,800.00 | $ 67,850.00 | $ 448.00 |
POULTON, JONATHAN E | Professor | $ 70,800.00 | $ 68,967.00 | $ 1,162.00 |
BULECHEK, GLORIA MARIE | Professor | $ 70,692.00 | $ 70,056.00 | $ 456.00 |
HECKEL, PHILIP H | Professor | $ 70,600.00 | $ 69,067.00 | $ 0.00 |
EHLY, STEWART W | Professor | $ 70,223.00 | $ 127,227.00 | $ 500.00 |
BIRRELL, SUSAN J | Professor | $ 70,180.00 | $ 66,383.00 | $ 676.00 |
JACKSON, NANCY E | Professor | $ 70,146.00 | $ 68,072.00 | $ 500.00 |
GFELLER, KAY E | Professor | $ 70,100.00 | $ 79,142.00 | $ 1,064.00 |
SMITH, JEFFERY A | Professor | $ 70,000.00 | $ 74,625.00 | $ 838.00 |
LI, YI | Professor | $ 70,000.00 | $ 81,217.00 | $ 1,212.00 |
WANG, WEI-YEH | Professor | $ 69,800.00 | $ 68,742.00 | $ 0.00 |
CAMILLO JR, VICTOR P | Professor | $ 69,700.00 | $ 97,439.00 | $ 238.00 |
GOREE, JOHN A | Professor | $ 69,600.00 | $ 88,961.00 | $ 12,249.00 |
SCHWABBAUER, MARIAN HISTAND | Professor(Clinical) | $ 69,386.00 | $ 70,818.00 | $ 5,187.00 |
STARCK, KENNETH | Professor | $ 69,200.00 | $ 67,233.00 | $ 1,500.00 |
DORFMAN, LORRAINE T | Professor | $ 69,100.00 | $ 73,711.00 | $ 1,284.00 |
KARNISKI, LAWRENCE P | Professor | $ 69,050.00 | $ 68,270.00 | $ 822.00 |
GREENOUGH, PAUL R | Professor | $ 69,000.00 | $ 66,050.00 | $ 17,767.00 |
SCHOEN, HAROLD L | Professor | $ 68,715.00 | $ 95,026.00 | $ 4,119.00 |
HENDRICKSON, JO M | Professor | $ 68,700.00 | $ 87,284.00 | $ 3,386.00 |
FORSYTHE, ERIC | Professor | $ 68,500.00 | $ 77,520.00 | $ 693.00 |
BERMAN, CONSTANCE A | Professor | $ 68,400.00 | $ 64,775.00 | $ 740.00 |
CIOCHON, RUSSELL L | Professor | $ 68,400.00 | $ 71,887.00 | $ 2,210.00 |
GOODMAN, FREDERICK M | Professor | $ 68,200.00 | $ 38,692.00 | $ 0.00 |
BELL, MARVIN H | Professor | $ 68,000.00 | $ 71,583.00 | $ 853.00 |
HAMILTON, DAVID B | Professor | $ 68,000.00 | $ 74,009.00 | $ 1,765.00 |
VLASTOS, STEPHEN G | Professor | $ 67,900.00 | $ 77,839.00 | $ 3,860.00 |
GATICA, JUAN A | Professor | $ 67,500.00 | $ 79,017.00 | $ 2,188.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HOCHSTETLER, KIRK O | P | |
HALL, KATIE LYNN | PROF | |
WALKUP, ROBERT L | CATHERINE | |
CHAPMAN, DREW DANIEL | Asst DirUniv Counse | |
MAXEY, E JAMES | admin services | |
HARRISON, KAREN S | Postdoctoral Research Scholar | |
HUTTEN, ABIGAYLE M | Research | |
KINNEY, BRIAN E | HR Coordinator | |
HACKBARTH, DAVID J | HOURLY | |
BUATTI, JOHN MICHAEL | M | |
BULLARD, ANDREW PAUL | SCHOLAR FELLOW |