Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROF : 780 | |
Maximum Salary: | $ 348,084.00 |
Average Salary: | $ 106,658.91 |
Minimum Salary: | $ 9,547.00 |
University of Iowa Salaries for 1997%252 | Page 2 of 29 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
WHITAKER, DUANE COLE | PROFESSOR | $ 238,427.00 | $ 238,427.00 | $ 5,923.00 |
MORRISS, FRANK H JR | PROF & HEAD | $ 237,627.00 | $ 228,360.00 | $ 7,115.00 |
ROBINSON, ROBERT G | PROFESSOR | $ 236,750.00 | $ 227,500.00 | $ 5,827.00 |
SATO, YUTAKA | PROFESSOR | $ 235,000.00 | $ 227,000.00 | $ 6,005.00 |
CRAM, ALBERT EDWIN | PROFESSOR | $ 229,347.00 | $ 223,541.00 | $ 5,980.00 |
YUH, WILLIAM T | PROFESSOR | $ 227,000.00 | $ 211,000.00 | $ 6,156.00 |
KEALEY, GERALD P | PROFESSOR | $ 225,226.00 | $ 211,633.00 | $ 5,766.00 |
STANFORD, WILLIAM | PROFESSOR | $ 225,000.00 | $ 217,575.00 | $ 7,233.00 |
TODD, MICHAEL M | PROFESSOR | $ 224,362.00 | $ 222,952.00 | $ 4,107.00 |
JEBSON, PETER | PROF/INTRM HEAD | $ 224,159.00 | $ 202,503.00 | $ 2,096.00 |
LOFTUS, CHRISTOPHER M | PROFESSOR | $ 222,529.00 | $ 199,684.00 | $ 12,815.00 |
MARSH, J LAWRENCE | PROFESSOR | $ 222,322.00 | $ 214,072.00 | $ 4,965.00 |
SCOTT, WILLIAM EDWIN | PROFESSOR | $ 222,250.00 | $ 218,250.00 | $ 2,842.00 |
NERAD, JEFFREY A | PROFESSOR | $ 218,500.00 | $ 218,500.00 | $ 4,717.00 |
JOCHIMSEN, PETER R | PROFESSOR | $ 217,024.00 | $ 209,259.00 | $ 6,748.00 |
AL-JURF, ADEL S | PROFESSOR | $ 215,236.00 | $ 203,308.00 | $ 1,481.00 |
LEW, DANIEL | PROFESSOR | $ 214,000.00 | $ 205,000.00 | $ 3,131.00 |
ADAMS, BRIAN D | PROFESSOR | $ 214,000.00 | $ 196,000.00 | $ 15,954.00 |
OLSON, JOHN D | PROFESSOR | $ 211,678.00 | $ 204,520.00 | $ 300.00 |
DIETZ, FREDERICK R | PROFESSOR | $ 210,000.00 | $ 197,000.00 | $ 1,356.00 |
WINNIFORD, MICHAEL D | PROFESSOR | $ 208,840.00 | $ 202,173.00 | $ 1,445.00 |
RODNITZKY, ROBERT L | PROFESSOR | $ 205,000.00 | $ 200,160.00 | $ 6,330.00 |
ABU-YOUSEF, MONZER M | PROFESSOR | $ 204,500.00 | $ 198,000.00 | $ 7,329.00 |
KIMURA, KEN | PROFESSOR | $ 204,252.00 | $ 192,287.00 | $ 8,217.00 |
STRAUSS, RONALD G | PROFESSOR | $ 203,958.00 | $ 197,061.00 | $ 3,786.00 |
DICK, FRED R | PROFESSOR | $ 203,260.00 | $ 196,386.00 | $ 2,237.00 |
GERGIS, SAMIR D | PROFESSOR | $ 201,255.00 | $ 197,721.00 | $ 1,843.00 |
MAHER, JAMES W | PROFESSOR | $ 200,634.00 | $ 184,452.00 | $ 6,225.00 |
LAUER, RONALD M | PROFESSOR | $ 200,526.00 | $ 193,433.00 | $ 976.00 |
BOTTLES, KENT | PROFESSOR | $ 200,334.00 | $ 200,334.00 | $ 2,443.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ADEM, TUFA T | PROF | |
SMITH, JOEL R | SECRETARY III | |
GOODWIN, BONNIE S | Phm Mf Tech II | |
BROGHAMER, KARI LEE | Storekeeper I | |
ECKERT, MARY L | DESIGN ARTIST | |
MIELNIK, MARY C | CLERK III | |
SHANNON, MARY M | SECRETARY IV | |
ROGERS, MARCIA A | HR Manager | |
AMERT, KAY L | Asst Research Scientist | |
DICKEY, DAVID JOHN | PA/ARNP | |
BROWN, ADRIENNE TENE | Mgr Univ Video/Av Ctr |