Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of P : 1874 | |
Maximum Salary: | $ 568,000.00 |
Average Salary: | $ 80,738.96 |
Minimum Salary: | $ 1,800.00 |
University of Iowa Salaries for 2005// | Page 12 of 87 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
DIAZ-ARNOLD, ANA M | Professor | $ 126,332.00 | $ 118,005.00 | $ 2,389.00 |
KRESS, KENNETH J | Professor | $ 125,684.00 | $ 123,220.00 | $ 1,775.00 |
ESTIN, ANN L | Professor | $ 125,616.00 | $ 126,285.00 | $ 3,203.00 |
CREEDON, PAMELA J | Professor | $ 125,400.00 | $ 132,738.00 | $ 4,375.00 |
FOLSOM, LOWELL E | Professor | $ 125,065.00 | $ 145,168.00 | $ 1,734.00 |
DUCK, STEVE | Professor | $ 125,000.00 | $ 123,000.00 | $ 7,386.00 |
CHRISCHILLES, ELIZABETH A | Professor | $ 125,000.00 | $ 117,030.00 | $ 2,573.00 |
LEVEY, SAMUEL | Professor | $ 124,625.00 | $ 167,599.00 | $ 8,728.00 |
SCHULTZ, RANDALL L | Professor | $ 124,577.00 | $ 136,722.00 | $ 0.00 |
BUTLER, JOHN E | Professor | $ 124,480.00 | $ 132,040.00 | $ 765.00 |
TYLER, RICHARD SYDNEY | Professor | $ 124,447.00 | $ 118,897.00 | $ 8,164.00 |
FLANAGAN, DOUGLAS R | Professor | $ 124,341.00 | $ 121,903.00 | $ 431.00 |
REIMER, TONI TRIPP | Professor | $ 124,340.00 | $ 170,687.00 | $ 12,214.00 |
PERRY, PAUL J | Professor | $ 124,333.00 | $ 122,532.00 | $ 1,363.00 |
TEWSON, TIMOTHY | Professor | $ 124,224.00 | $ 122,388.00 | $ 1,770.00 |
DONHAM, KELLEY J | Professor | $ 123,692.00 | $ 122,642.00 | $ 486.00 |
INGRAM, MARLYNNE BETH | Professor | $ 123,058.00 | $ 148,631.00 | $ 6,276.00 |
KUHL, JON GREGORY | Professor | $ 122,982.00 | $ 145,280.00 | $ 1,125.00 |
ALTMAIER, ELIZABETH M | Professor | $ 122,960.00 | $ 148,802.00 | $ 1,976.00 |
USACHEVA, MARINA Y | Physician | $ 122,888.00 | $ 114,636.00 | $ 535.00 |
BLANCK, PETER D | Professor | $ 122,400.00 | $ 142,400.00 | $ 6,983.00 |
WOLINSKY, FREDRIC D | Professor | $ 122,329.00 | $ 120,783.00 | $ 3,229.00 |
HUANG, JIAN | Professor | $ 122,057.00 | $ 150,897.00 | $ 3,172.00 |
JANIS, MARK D | Professor | $ 121,992.00 | $ 129,500.00 | $ 4,100.00 |
MEEKER, MONICA | Physician | $ 121,900.00 | $ 107,001.00 | $ 1,500.00 |
SHIELDS, RICHARD KEMP | Professor | $ 121,752.00 | $ 117,223.00 | $ 5,569.00 |
SHIU, ELIAS S | Professor | $ 121,500.00 | $ 129,938.00 | $ 2,159.00 |
SOMEK, ALEXANDER | Professor | $ 121,394.00 | $ 122,225.00 | $ 3,669.00 |
BALLAS, ZUHAIR K | Professor | $ 121,300.00 | $ 120,226.00 | $ 7,119.00 |
WETLAUFER, GERALD | Professor | $ 121,049.00 | $ 118,675.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
WILLIAMS, KRISTINE ELISE | Law | |
YUH, WILLIAM T | P | |
BOYSE, DAKOTA J | DON | |
WOLF, BETH ANNE | RES | |
OELRICH, DEBRA | Medical Assistant II | |
BERG, MAILY ANN | Professor | |
SYCHRA, JULIE ANNE | Office Work | |
SMITH, TANISHA N | M | |
LIU, LI | ENGINEER | |
SU, MEI | network | |
CHANG, PAUL J | Graduate Research Assistant |