Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of P : 1874 | |
Maximum Salary: | $ 568,000.00 |
Average Salary: | $ 80,738.96 |
Minimum Salary: | $ 1,800.00 |
University of Iowa Salaries for 2005 | Page 1 of 87 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
IANNETTONI, MARK DAVID | Professor | $ 568,000.00 | $ 650,200.00 | $ 4,662.00 |
GANTZ, BRUCE JAY | Professor | $ 453,572.00 | $ 465,572.00 | $ 19,004.00 |
WEINSTEIN, STUART L | Professor | $ 420,708.00 | $ 417,459.00 | $ 4,911.00 |
BUATTI, JOHN | Professor | $ 418,000.00 | $ 435,500.00 | $ 8,919.00 |
HOWARD, MATTHEW A | Professor | $ 404,430.00 | $ 482,253.00 | $ 3,697.00 |
MENEZES, ARNOLD H | Professor | $ 397,383.00 | $ 441,536.00 | $ 10,200.00 |
HITCHON, PATRICK | Professor | $ 396,065.00 | $ 430,600.00 | $ 5,457.00 |
TRAYNELIS, VINCENT C | Professor | $ 395,776.00 | $ 439,751.00 | $ 8,621.00 |
FAJARDO, LAURIE LEE | Professor | $ 392,560.00 | $ 406,560.00 | $ 10,115.00 |
ROTHMAN, PAUL BENNETT | Professor | $ 390,000.00 | $ 312,500.00 | $ 9,455.00 |
CHALOUPKA, JOHN | Professor | $ 375,000.00 | $ 396,149.00 | $ 13,124.00 |
COHEN, MICHAEL B | Professor | $ 364,500.00 | $ 329,750.00 | $ 7,038.00 |
BUCKWALTER, JOSEPH ADDISON | Professor | $ 362,165.00 | $ 387,147.00 | $ 15,379.00 |
WILLIAMS, RICHARD D | Professor | $ 359,800.00 | $ 354,800.00 | $ 3,417.00 |
FRIDRICH, KIRK LEE | Professor | $ 359,382.00 | $ 394,367.00 | $ 218.00 |
ARTMAN, MICHAEL | Professor | $ 355,600.00 | $ 176,341.00 | $ 11,144.00 |
CLARK, CHARLES R | Professor | $ 355,143.00 | $ 349,799.00 | $ 13,407.00 |
WEINGEIST, THOMAS A | Professor | $ 350,937.00 | $ 345,937.00 | $ 800.00 |
NIEBYL, JENNIFER R | Professor | $ 347,055.00 | $ 331,215.00 | $ 5,220.00 |
ABBOUD, FRANCOIS | Professor | $ 346,467.00 | $ 340,567.00 | $ 13,038.00 |
KEALEY, GERALD P | Professor | $ 340,000.00 | $ 346,333.00 | $ 3,567.00 |
SMITH, RICHARD J | Professor | $ 336,762.00 | $ 350,785.00 | $ 6,209.00 |
SALTZMAN, CHARLES L | Professor | $ 336,620.00 | $ 320,590.00 | $ 9,232.00 |
KREDER, KARL | Professor | $ 333,183.00 | $ 322,569.00 | $ 15,134.00 |
AMENDOLA, ANNUNZIATO | Professor | $ 331,419.00 | $ 315,637.00 | $ 14,867.00 |
DAMASIO, ANTONIO R | Professor | $ 329,280.00 | $ 329,280.00 | $ 875.00 |
STEYERS JR, CURTIS M | Professor | $ 329,178.00 | $ 328,045.00 | $ 4,845.00 |
FOLK, JAMES C | Professor | $ 322,015.00 | $ 367,722.00 | $ 7,460.00 |
TODD, MICHAEL M | Professor | $ 321,750.00 | $ 319,261.00 | $ 3,294.00 |
ROBINSON, ROBERT G | Professor | $ 321,000.00 | $ 296,000.00 | $ 31,979.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
SEAMAN, EBEN L | P | |
CHO, MAN HO | Custodian I | |
COOPER, ZACHARY MICHAEL | ENGINEER I | |
HUA, MIN | Supv Plant Campus | |
LOONEY, TIMOTHY M | Fabrication Manager | |
BUTLER, ROBERT | animal | |
ANDREWS, CAROLYN ELIZABETH | Electrician High Vo | |
TACK, RICHARD A | Secretary III | |
BARNHART, THOMAS C | H | |
BROCKMAN, ANDREW M | Compliance Specialist | |
GOSKA, ANETA R | SECRETARY I |