Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of P : 1926 | |
Maximum Salary: | $ 550,000.00 |
Average Salary: | $ 79,306.92 |
Minimum Salary: | $ 1,225.00 |
University of Iowa Salaries for 2004/wp-in | Page 5 of 83 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
ENGELDINGER, JANE | Professor(Clinical) | $ 200,000.00 | $ 200,000.00 | $ 1,116.00 |
KERBER, RICHARD E | Professor | $ 199,305.00 | $ 199,305.00 | $ 4,486.00 |
LABRECQUE, DOUGLAS R | Professor | $ 197,000.00 | $ 197,845.00 | $ 5,062.00 |
ZIEGLER, EKHARD E | Professor | $ 196,707.00 | $ 196,707.00 | $ 715.00 |
POUST, ROLLAND I | Professor | $ 195,961.00 | $ 192,684.00 | $ 2,881.00 |
SOUTHARD, THOMAS E | Professor | $ 194,045.00 | $ 190,800.00 | $ 3,919.00 |
FORKENBROCK, DAVID J | Professor | $ 193,128.00 | $ 186,551.00 | $ 334.00 |
MURRAY, JEFFREY CLARK | Professor | $ 192,405.00 | $ 192,405.00 | $ 18,819.00 |
LOBAS, JEFFREY G | Professor(Clinical) | $ 191,815.00 | $ 191,815.00 | $ 4,892.00 |
SCHLECHTE, JANET A | Professor | $ 191,000.00 | $ 190,900.00 | $ 2,313.00 |
BROWN, DONALD D | Professor | $ 190,000.00 | $ 190,260.00 | $ 1,331.00 |
DOERN, GARY V | Professor | $ 189,625.00 | $ 185,000.00 | $ 1,179.00 |
STANFORD, WILLIAM | Professor | $ 189,375.00 | $ 189,375.00 | $ 2,909.00 |
HOVENKAMP, HERBERT | Professor | $ 188,700.00 | $ 196,333.00 | $ 771.00 |
SILVERMAN, WILLIAM B | Professor(Clinical) | $ 187,500.00 | $ 190,100.00 | $ 2,418.00 |
HELMS, CHARLES M | Professor | $ 184,456.00 | $ 185,206.00 | $ 3,478.00 |
BENDA, JO ANN | Professor | $ 183,380.00 | $ 173,000.00 | $ 0.00 |
HUNNINGHAKE, GARY W | Professor | $ 183,170.00 | $ 184,181.00 | $ 10,214.00 |
MOYERS, JOHN R | Professor | $ 180,700.00 | $ 187,309.00 | $ 1,902.00 |
BEZANSON, RANDALL P | Professor | $ 179,780.00 | $ 178,000.00 | $ 135.00 |
BOYD, WILLARD L | Professor | $ 179,780.00 | $ 178,300.00 | $ 142.00 |
PIETTE, WARREN W | Professor | $ 179,103.00 | $ 179,623.00 | $ 3,050.00 |
TORNER, JAMES C | Professor | $ 178,978.00 | $ 191,880.00 | $ 5,448.00 |
SMIRL, ARTHUR L | Professor | $ 178,650.00 | $ 236,178.00 | $ 22,880.00 |
ANDERSEN, ARNOLD E | Professor | $ 178,444.00 | $ 176,604.00 | $ 2,407.00 |
JONES, PHILIP C | Professor | $ 178,228.00 | $ 186,452.00 | $ 2,089.00 |
SA-AADU, JARJISU | Professor | $ 177,736.00 | $ 208,307.00 | $ 6,746.00 |
HAYNES, WILLIAM G | Professor | $ 177,500.00 | $ 177,500.00 | $ 14,583.00 |
MOORE, STEVEN A | Professor | $ 177,450.00 | $ 169,000.00 | $ 5,025.00 |
SPECTOR, ARTHUR A | Professor | $ 177,266.00 | $ 174,303.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
KNOSP, LAURA KATHRYN RAMAEKERS | P | |
LARSON, LARRY W | H | |
REIVE, JOHN DANTE | Library Hourly | |
PEPPER, CYNTHIA E | Exec Dir | |
TRACHTA, ANGELA JEAN | Clerk Typist I | |
WIGHTMAN, JUDITH ANN | Secretary | |
DETWEILER, LARRY M | Health Records Specialist | |
DULL, SAMUEL J-PAUL | S | |
SHAN, QIANG | Pharm | |
COSTA, SERGIO A | B | |
DOLAN, SHEILA K | E |