Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of P : 1926 | |
Maximum Salary: | $ 550,000.00 |
Average Salary: | $ 79,306.92 |
Minimum Salary: | $ 1,225.00 |
University of Iowa Salaries for 2004/wp-in | Page 17 of 83 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BRUELL, STEVEN C | Professor | $ 103,000.00 | $ 102,500.00 | $ 2,000.00 |
WASSERMAN, EDWARD A | Professor | $ 103,000.00 | $ 135,597.00 | $ 9,888.00 |
COOK, ROBERT T | Professor | $ 102,670.00 | $ 126,306.00 | $ 2,930.00 |
SCHOEN, HAROLD L | Professor | $ 102,492.00 | $ 109,466.00 | $ 7,398.00 |
HANLEY, SARAH | Professor | $ 102,400.00 | $ 82,669.00 | $ 5,000.00 |
KAWAI, MASATAKA | Professor | $ 102,008.00 | $ 100,500.00 | $ 10,376.00 |
FUMERTON, RICHARD | Professor | $ 101,900.00 | $ 104,583.00 | $ 4,589.00 |
TOMASINI, WALLACE J | Professor | $ 101,600.00 | $ 106,365.00 | $ 0.00 |
PAYNE, GERALD L | Professor | $ 101,500.00 | $ 128,050.00 | $ 1,253.00 |
PANTAZIS, NICHOLAS J | Professor | $ 101,400.00 | $ 100,000.00 | $ 0.00 |
DELANEY, CONNIE J | Professor | $ 101,353.00 | $ 97,455.00 | $ 12,829.00 |
CONYBEARE, JOHN A | Professor | $ 101,250.00 | $ 107,532.00 | $ 0.00 |
SCHMIDT, THOMAS J | Professor | $ 101,000.00 | $ 101,325.00 | $ 1,762.00 |
DAMIANO, PETER COSIMO | Professor | $ 101,000.00 | $ 97,800.00 | $ 2,390.00 |
GHONEIM, MOHAMED M | Professor | $ 100,833.00 | $ 112,685.00 | $ 1,047.00 |
GLOER, JAMES B | Professor | $ 100,700.00 | $ 116,128.00 | $ 2,252.00 |
LEVIN, IRWIN P | Professor | $ 100,636.00 | $ 132,003.00 | $ 5,547.00 |
BROFFITT, JAMES D | Professor | $ 100,500.00 | $ 140,030.00 | $ 243.00 |
DOMINGUEZ, VIRGINIA R | Professor | $ 100,200.00 | $ 99,800.00 | $ 5,297.00 |
GHOSH, SUKUMAR | Professor | $ 100,000.00 | $ 113,161.00 | $ 2,633.00 |
WATSON, DAVID B | Professor | $ 100,000.00 | $ 93,556.00 | $ 1,326.00 |
MERRILL, CHRISTOPHER | Professor | $ 100,000.00 | $ 97,000.00 | $ 6,339.00 |
FULTON, ALICE B | Professor | $ 99,965.00 | $ 99,305.00 | $ 52.00 |
PAARSCH, HARRY J | Professor | $ 99,885.00 | $ 109,094.00 | $ 5,242.00 |
JAGANNATHAN, RAJ | Professor | $ 99,273.00 | $ 103,195.00 | $ 0.00 |
MENTZER, RAYMOND A | Professor | $ 99,110.00 | $ 96,085.00 | $ 9,534.00 |
KNUTSON, JOHN | Professor | $ 98,900.00 | $ 114,471.00 | $ 3,680.00 |
ROBERTSON, ANDREW D | Professor | $ 98,789.00 | $ 90,888.00 | $ 4,048.00 |
LIN, BOR-LUH | Professor | $ 98,700.00 | $ 97,600.00 | $ 0.00 |
JOHNSON, DOROTHY | Professor | $ 98,600.00 | $ 97,600.00 | $ 4,055.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
MAHARRY, MICHAEL KARL | P | |
HARRIS, JAMES M | Associate Professor | |
ALLGOOD, EDWARD M | Associate dean | |
PARSONS, JAY | Professor | |
WILLIAMS, JEFFREY | research associate | |
HEDGES, | Library | |
SCHOLL, LAURA MAE | Prof | |
TOOHILL, KAYE H | Library Assistant III | |
BRENNER, ROBERT | Electrician | |
POIRIER, MARK JUDE | Police Officer II | |
MILLER, LORI | head |