Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of P : 1926 | |
Maximum Salary: | $ 550,000.00 |
Average Salary: | $ 79,306.92 |
Minimum Salary: | $ 1,225.00 |
University of Iowa Salaries for 2004/% | Page 3 of 83 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
ZEITLER, DEBORAH LEILA PARRIS | Professor | $ 251,750.00 | $ 279,166.00 | $ 7,311.00 |
SUTPHIN, JOHN E | Professor(Clinical) | $ 249,815.00 | $ 248,065.00 | $ 4,820.00 |
ALWARD, WALLACE L | Professor | $ 249,753.00 | $ 234,919.00 | $ 2,953.00 |
STRAUSS, RONALD G | Professor | $ 248,778.00 | $ 243,900.00 | $ 6,835.00 |
FOLLETT, KENNETH A | Professor | $ 242,884.00 | $ 233,451.00 | $ 2,993.00 |
KEECH, RONALD V | Professor | $ 242,177.00 | $ 258,455.00 | $ 2,732.00 |
OLSHANSKY, BRIAN | Professor | $ 242,000.00 | $ 242,410.00 | $ 286.00 |
MAHONEY, LARRY T | Professor | $ 240,000.00 | $ 240,000.00 | $ 4,770.00 |
BELL, EDWARD F | Professor | $ 240,000.00 | $ 247,500.00 | $ 9,561.00 |
ODORISIO, M SUE | Professor | $ 240,000.00 | $ 240,000.00 | $ 135.00 |
RODNITZKY, ROBERT L | Professor | $ 239,903.00 | $ 239,703.00 | $ 4,527.00 |
FIESELMANN, JOHN F | Professor(Clinical) | $ 239,626.00 | $ 239,626.00 | $ 1,141.00 |
WEINER, GEORGE J | Professor | $ 239,000.00 | $ 239,000.00 | $ 11,129.00 |
GRAHAM, MICHAEL | Professor | $ 238,993.00 | $ 235,460.00 | $ 4,031.00 |
HOHL, RAYMOND J | Professor | $ 236,000.00 | $ 236,000.00 | $ 8,739.00 |
YANKOWITZ, JEROME | Professor | $ 235,000.00 | $ 225,000.00 | $ 6,926.00 |
DE GEEST, KOEN | Professor(Clinical) | $ 235,000.00 | $ 186,932.00 | $ 2,218.00 |
VAN VOORHIS, BRAD | Professor | $ 235,000.00 | $ 255,160.00 | $ 5,424.00 |
KEMP, JOHN D | Professor | $ 233,758.00 | $ 226,950.00 | $ 3,091.00 |
SHASBY, DOUGLAS M | Professor | $ 233,000.00 | $ 219,583.00 | $ 459.00 |
MITROS, FRANK A | Professor | $ 231,114.00 | $ 222,225.00 | $ 1,546.00 |
LICHTOR, J LANCE | Professor | $ 230,000.00 | $ 240,406.00 | $ 772.00 |
ROBINSON, ROBERT A | Professor | $ 230,000.00 | $ 223,300.00 | $ 911.00 |
APICELLA, MICHAEL A | Professor | $ 229,347.00 | $ 237,600.00 | $ 3,285.00 |
SCAMMAN, FRANKLIN L | Professor | $ 226,000.00 | $ 241,697.00 | $ 3,380.00 |
JOHNSON, SUSAN RAE | Professor | $ 223,863.00 | $ 223,923.00 | $ 997.00 |
ADAMS, HAROLD P | Professor | $ 222,970.00 | $ 221,770.00 | $ 1,610.00 |
CASKO, JOHN S | Professor | $ 222,835.00 | $ 218,466.00 | $ 12,710.00 |
COLLINS, DANIEL W | Professor | $ 222,768.00 | $ 240,514.00 | $ 1,960.00 |
CAMPOS, TORRES JAVIER | Professor(Clinical) | $ 222,750.00 | $ 233,926.00 | $ 8,069.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ZHANG, YI | P | |
ZHOU, JIE | PIPEFITTER | |
MCCARTHY, ALLISON LEIGH | F | |
ASH, REBEKAH | DEAN | |
NANDA, VIVEK | ASSOCIATE | |
HUNTER, | Scholar | |
NAKA, TOMOMI | R | |
SHANNON, RICHARD ARTHUR | Prof | |
BORMAN, SAVANNAH | W | |
HURD, DEBORAH L | rec | |
IANNETTONI, MARK DAVID | S |