Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of P : 1926 | |
Maximum Salary: | $ 550,000.00 |
Average Salary: | $ 79,306.92 |
Minimum Salary: | $ 1,225.00 |
University of Iowa Salaries for 2004/% | Page 11 of 83 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
MOUNT, MICHAEL K | Professor | $ 134,187.00 | $ 133,235.00 | $ 1,594.00 |
RICE, KEVIN G | Professor | $ 133,901.00 | $ 131,019.00 | $ 4,378.00 |
CLARKE, WILLIAM RADUE | Professor | $ 133,897.00 | $ 128,393.00 | $ 6,985.00 |
BARRICK, MURRAY | Professor | $ 133,870.00 | $ 151,301.00 | $ 2,611.00 |
FARACI, FRANK M | Professor | $ 133,800.00 | $ 128,800.00 | $ 3,023.00 |
HARTY, JOHN | Professor | $ 133,640.00 | $ 138,030.00 | $ 625.00 |
HACKER, MARY F | Physician | $ 133,509.00 | $ 131,213.00 | $ 621.00 |
MAYNARD, JERRY ALLEN | Professor | $ 133,232.00 | $ 130,724.00 | $ 306.00 |
SONKA, MILAN | Professor | $ 133,200.00 | $ 172,521.00 | $ 12,609.00 |
PATIL, SHIVANAND R | Professor | $ 133,168.00 | $ 133,168.00 | $ 4,312.00 |
KERBER, LINDA K | Professor | $ 132,660.00 | $ 130,350.00 | $ 2,662.00 |
NEUMANN, GEORGE R | Professor | $ 132,613.00 | $ 148,903.00 | $ 10,277.00 |
BHALLA, RAMESH C | Professor | $ 130,975.00 | $ 129,039.00 | $ 2,370.00 |
ARNDT, STEPHAN | Professor | $ 130,938.00 | $ 128,937.00 | $ 409.00 |
AFIFI, ADEL K | Professor | $ 130,396.00 | $ 130,396.00 | $ 0.00 |
O'LEARY, DANIEL S | Professor | $ 130,000.00 | $ 128,000.00 | $ 7,664.00 |
LEDOLTER, JOHANNES | Professor | $ 129,806.00 | $ 136,938.00 | $ 65.00 |
GERGIS, SAMIR D | Professor | $ 129,500.00 | $ 133,744.00 | $ 4,329.00 |
PORTER, CRAIG C | Professor(Clinical) | $ 129,425.00 | $ 130,425.00 | $ 3,247.00 |
BERBAUM, KEVIN S | Professor | $ 129,210.00 | $ 129,210.00 | $ 2,126.00 |
ABBAS, PAUL J | Professor | $ 129,209.00 | $ 126,675.00 | $ 4,618.00 |
WIENCEK, JOHN M | Professor | $ 129,160.00 | $ 169,694.00 | $ 6,219.00 |
NIELSEN, DAVID H | Professor | $ 129,003.00 | $ 126,816.00 | $ 1,315.00 |
WIEMER, DAVID F | Professor | $ 128,700.00 | $ 162,512.00 | $ 847.00 |
WING, ADRIEN K | Professor | $ 128,520.00 | $ 160,000.00 | $ 15,198.00 |
FUORTES, LAURENCE JULIUS | Professor | $ 128,124.00 | $ 122,023.00 | $ 2,032.00 |
ARORA, JASBIR S | Professor | $ 127,430.00 | $ 146,804.00 | $ 1,616.00 |
GOVINDAN, SRIHARI | Professor | $ 127,200.00 | $ 138,000.00 | $ 0.00 |
STELLWAGEN, EARLE C | Professor | $ 127,090.00 | $ 127,090.00 | $ 0.00 |
BROGDEN, KIM ALAN | Professor | $ 127,000.00 | $ 31,750.00 | $ 2,041.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
DENMAN, JUSTIN CHARLES | P | |
LIU, XUHUI | SECRETARY I | |
OKEEFFE, GARLAND M | USHA | |
CLAYBERG, KELLY M | Custodian I | |
LENZ, DELBERT P | MANAGER STORES | |
HAMEL, JULIE CATHERINE | STAFF NURSE I | |
SCHNEIDER, SHELLEY D | SECRETARY II | |
KOTTEMANN, BRENT | Laborer Hourly | |
SPISAK, ARTHUR LOUIS | Associate | |
PETERSON, STEWART N | CLERK I | |
TOVAR, ELIZABETH ANNE | admin |