Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Librarian : 76 | |
Maximum Salary: | $ 82,194.00 |
Average Salary: | $ 52,787.91 |
Minimum Salary: | $ 19,122.00 |
University of Iowa Salaries for 2001/ | Page 2 of 3 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
DUBA, VERNON K | Librarian II | $ 55,994.00 | $ 53,772.00 | $ 0.00 |
KRAFT, NANCY E | Librarian III | $ 55,105.00 | $ 6,997.00 | $ 1,119.00 |
DUNCAN, JAMES MICHAEL | Librarian III | $ 54,386.00 | $ 51,317.00 | $ 240.00 |
MCTYRE, RUTHANN BOLES | Librarian III | $ 53,560.00 | $ 51,500.00 | $ 550.00 |
TEMPLETON, RIJN AMANDA | Librarian II | $ 53,074.00 | $ 50,839.00 | $ 550.00 |
GORMAN, LAWRENCE R | Librarian III | $ 52,925.00 | $ 51,153.00 | $ 1,203.00 |
DODD, JOHN J | Librarian III | $ 51,901.00 | $ 50,163.00 | $ 250.00 |
NOBLE, MARY ELIZABETH | Librarian II | $ 51,891.00 | $ 50,153.00 | $ 0.00 |
BERGSTROM, JOHN EDWIN | Librarian III | $ 51,250.00 | $ 49,604.00 | $ 0.00 |
MELROY, VIRGINIA ANNE BURTON | Librarian II | $ 51,250.00 | $ 49,350.00 | $ 0.00 |
KELLER, SANDRA KAY MCGREW | Librarian II | $ 51,250.00 | $ 49,358.00 | $ 0.00 |
JONES, ELLEN LOUISE | Librarian III | $ 51,000.00 | $ 49,105.00 | $ 0.00 |
AFRICA, CHRISTINE E | Librarian III | $ 50,978.00 | $ 49,271.00 | $ 323.00 |
EMDE, SUSAN J | Librarian II | $ 50,750.00 | $ 48,867.00 | $ 0.00 |
FITZGERALD, GRACE A | Librarian III | $ 50,280.00 | $ 48,199.00 | $ 416.00 |
SODERDAHL, PAUL A | Librarian II | $ 50,040.00 | $ 47,932.00 | $ 2,183.00 |
JULICH, JAMES JOSEPH | Librarian II | $ 49,923.00 | $ 48,918.00 | $ 0.00 |
CHENG, JIM | Librarian II | $ 49,800.00 | $ 41,394.00 | $ 1,716.00 |
RUMSEY, ERIC T | Librarian II | $ 49,185.00 | $ 47,113.00 | $ 0.00 |
LIN, SELINA S | Librarian II | $ 49,142.00 | $ 47,459.00 | $ 617.00 |
BETHKE, SHERRI K | Librarian III | $ 48,550.00 | $ 46,561.00 | $ 588.00 |
FORD, ELIZABETH A | Librarian II | $ 46,803.00 | $ 44,866.00 | $ 342.00 |
NIKKANEN-HOCH, EEVA K | Librarian II | $ 46,321.00 | $ 44,769.00 | $ 0.00 |
WHITE, LINDA CHRISTINE | Librarian II | $ 46,125.00 | $ 44,421.00 | $ 0.00 |
DEW, STEPHEN H | Librarian III | $ 46,023.00 | $ 44,084.00 | $ 1,107.00 |
MASON, MARIANNE | Librarian II | $ 45,000.00 | $ 3,750.00 | $ 0.00 |
SAYRE, WILLIAM C | Librarian III | $ 44,914.00 | $ 57,395.00 | $ 346.00 |
LEHMAN, CHARLENE ELIZABETH | Librarian II | $ 44,113.00 | $ 42,603.00 | $ 0.00 |
DUFFEL, PATRICIA G | Librarian II | $ 42,750.00 | $ 40,925.00 | $ 369.00 |
KASKIE, DARLENE D | Librarian II | $ 41,400.00 | $ 16,522.00 | $ 348.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
MCLACHLAN, KRISTINE K | Librarian | |
ABOUJAWDEH, MARLA K | Fellow Associate | |
CHRISTENSON, SHAUN K | fire | |
ABBAS, PAUL J | Marketing Manager | |
BEGLEY, ZACHARY P | Externs | |
LEONARD, HANS M | NORMA J | |
NEY, RANDALL JAMES | CHEMIST III | |
STRAIT, JUANITA DEATON | Dean | |
MOWERY, GLEN | P | |
BRUNO, ANNA LYNNE | head | |
KELLEY, BARBARA L | head coach |
Random Names from University of Iowa |
---|
SEGAR, JEFFREY L |
RONAN, JON R |
HANCOX, LISA SUE |
WEST, RYAN M |
WILDER, DAVID G |
MOZENA, ELISE |
BREAM, DON L |
ZABNER, JOSEPH |
NAVEED, MARIAM |
HOWE, BRIAN |