Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Lecturer : 225 | |
Maximum Salary: | $ 151,900.00 |
Average Salary: | $ 55,581.43 |
Minimum Salary: | $ 22,202.00 |
University of Iowa Salaries for 2020 | Page 1 of 9 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
ILERISOY, MAHMUT | Lecturer | $ 151,900.00 | $ 159,769.00 | $ 0.00 |
DORESCA, DIMY | Lecturer | $ 120,800.00 | $ 176,225.00 | $ 22,077.00 |
COOK, LAWRENCE A | Lecturer | $ 117,163.00 | $ 147,834.00 | $ 0.00 |
WINKLER, MARK ALAN | Lecturer | $ 114,279.00 | $ 151,266.00 | $ 744.00 |
BELLMAN, SUZANNE BETH | Lecturer | $ 109,280.00 | $ 145,890.00 | $ 0.00 |
STONG, STEVEN TODD | Lecturer | $ 106,100.00 | $ 104,550.00 | $ 0.00 |
WALKER, ROBERT BRUCE | Lecturer | $ 103,500.00 | $ 128,094.00 | $ 2,060.00 |
GETTEMY, ROBERT E | Lecturer | $ 100,000.00 | $ 103,858.00 | $ 1,390.00 |
ALTEMEIER, MICHAEL | Lecturer | $ 99,764.00 | $ 130,565.00 | $ 2,457.00 |
HARRIS, KIMM MARIE | Lecturer | $ 99,700.00 | $ 122,523.00 | $ 6,479.00 |
LEE, KANG PYO | Lecturer | $ 96,433.00 | $ 108,117.00 | $ 730.00 |
ARENS, KRISTINE | Lecturer | $ 96,390.00 | $ 119,074.00 | $ 0.00 |
WESTERGAARD, NICKOLAS HARRY | Lecturer | $ 92,198.00 | $ 128,103.00 | $ 1,411.00 |
HARRIS, PHYLLIS | Lecturer | $ 90,000.00 | $ 97,593.00 | $ 0.00 |
SABA, OSAMA IBRAHIM | Lecturer | $ 89,084.00 | $ 91,580.00 | $ 0.00 |
STEENHOEK, WADE | Lecturer | $ 87,700.00 | $ 133,841.00 | $ 1,738.00 |
FRANK, SARAH ROSEN | Lecturer | $ 86,600.00 | $ 84,300.00 | $ 0.00 |
WALKER, KRISTY PLATZ | Lecturer | $ 82,000.00 | $ 98,981.00 | $ 4,645.00 |
ENGEL, JOHN PAUL | Lecturer | $ 81,600.00 | $ 87,879.00 | $ 0.00 |
GALUSHA, YVONNE | Lecturer | $ 80,914.00 | $ 115,596.00 | $ 0.00 |
FELKER, KEVIN | Lecturer | $ 80,914.00 | $ 110,244.00 | $ 0.00 |
BIGSBY, KRISTINA | Lecturer | $ 80,000.00 | $ 95,786.00 | $ 0.00 |
BRINGMAN, COLLEEN LOUISE | Lecturer | $ 79,276.00 | $ 83,105.00 | $ 0.00 |
MYERS, BRANDON DAVID | Lecturer | $ 79,200.00 | $ 80,177.00 | $ 750.00 |
SPANGLER, HEATHER JEAN | Lecturer | $ 79,148.00 | $ 87,238.00 | $ 1,178.00 |
ZENG, JING | Lecturer | $ 78,750.00 | $ 98,963.00 | $ 0.00 |
DEIERLING, PHILLIP | Lecturer | $ 78,679.00 | $ 86,462.00 | $ 4,909.00 |
MCDONALD, AMY L | Lecturer | $ 77,250.00 | $ 77,295.00 | $ 0.00 |
LI, ERNING | Lecturer | $ 75,618.00 | $ 75,109.00 | $ 0.00 |
DECOOK, RHONDA R | Lecturer | $ 74,678.00 | $ 79,117.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HOGAN, MARIETTA+E | STEAMFITTER | |
OHASHI, KENJIROU | Lecturer | |
DUCK, STEVE | ASSOC RES SCIEN | |
WELCH, JILL | Associate Professor Emeritus | |
VISIN, JULIA RAE | physician | |
VISIN, JULIA RAE | Assoc Dir | |
EVANS, LYNN L | admin services manager | |
KOENIGSACKER, EMILY+N | Health Information Tech I | |
PAULY, PETER J | Storekeeper III | |
ALLAN, MARY ANN | S | |
PARKER, CHRISTINE M | RESEARCH |
Random Names from University of Iowa |
---|
WOLFE, STEVEN L |
KHATAEI, TAHSIN |
HUANG, SHI XIANG |
ALI, SADEEM |
NEUERBURG, LAURIE JO |
LIU, JACK C |
JANSS, BRANDON S |
RICCI, MARCO |
BULLERMAN, KASEY LYNN |
KANTAPHONE, TINA |