Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Lecturer : 215 | |
Maximum Salary: | $ 130,000.00 |
Average Salary: | $ 55,897.65 |
Minimum Salary: | $ 24,000.00 |
University of Iowa Salaries for 2018/ or ( | Page 5 of 9 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
JOHNSON, ADRIENNE | Lecturer | $ 48,000.00 | $ 57,954.00 | $ 3,356.00 |
JOHNSON, DEANNA S | Lecturer | $ 48,000.00 | $ 48,065.00 | $ 0.00 |
DRESSER, CRAIG | Lecturer | $ 47,700.00 | $ 52,310.00 | $ 252.00 |
HIGASHITANI, NORIKO | Lecturer | $ 47,500.00 | $ 47,500.00 | $ 0.00 |
SHEETS, TIMOTHY W | Lecturer | $ 47,400.00 | $ 55,794.00 | $ 0.00 |
DVORAK, LU ANN | Lecturer | $ 47,000.00 | $ 52,220.00 | $ 0.00 |
ALLEN, JONATHAN SAYRE | Lecturer | $ 46,800.00 | $ 53,750.00 | $ 0.00 |
OLIVER RAJAN, JULIA | Lecturer | $ 46,800.00 | $ 46,902.00 | $ 455.00 |
ALMEN-WHITTAKER, SUSAN C | Lecturer | $ 46,600.00 | $ 57,519.00 | $ 429.00 |
KUMPF BAELE, KIRSTEN ELISABETH | Lecturer | $ 46,500.00 | $ 42,800.00 | $ 0.00 |
FERNANDEZ, ANA ESTHER | Lecturer | $ 46,000.00 | $ 46,159.00 | $ 0.00 |
MARCE, PILAR | Lecturer | $ 46,000.00 | $ 46,000.00 | $ 600.00 |
WESTFALL, RUTH ELLEN | Lecturer | $ 45,800.00 | $ 45,845.00 | $ 0.00 |
ZMOLEK, MICHAEL A | Lecturer | $ 45,600.00 | $ 53,300.00 | $ 400.00 |
WILLIAMS, CHARLES F | Lecturer | $ 45,500.00 | $ 45,678.00 | $ 0.00 |
STANTON, ZACHARY KANE | Lecturer | $ 45,400.00 | $ 45,470.00 | $ 101.00 |
SWOPE, BRIANNE LEE | Lecturer | $ 45,400.00 | $ 49,183.00 | $ 2,450.00 |
NEYLAND, BREYAN NICHOLE | Lecturer | $ 45,369.00 | $ 49,205.00 | $ 0.00 |
THOMANN, DANA LIN | Lecturer | $ 45,000.00 | $ 45,000.00 | $ 2,500.00 |
WELLS, ASHLEY | Lecturer | $ 45,000.00 | $ 51,396.00 | $ 2,076.00 |
GUAYARA SANCHEZ, CONSUELO | Lecturer | $ 45,000.00 | $ 45,235.00 | $ 3,821.00 |
HASSMAN, BENJAMIN JOHN | Lecturer | $ 45,000.00 | $ 63,353.00 | $ 887.00 |
STERLING, JENNIFER J | Lecturer | $ 45,000.00 | $ 46,565.00 | $ 1,618.00 |
SUHADOLNIK, SARAH | Lecturer | $ 45,000.00 | $ 46,910.00 | $ 800.00 |
GIANNAKOUROS, DOROTHY WOLFE | Lecturer | $ 44,500.00 | $ 44,500.00 | $ 0.00 |
GOOBLAR, DAVID | Lecturer | $ 44,500.00 | $ 45,415.00 | $ 715.00 |
KELLY, NICHOLAS MICHAEL | Lecturer | $ 44,500.00 | $ 46,560.00 | $ 2,813.00 |
MAYRHOFER, SONJA NICOLE | Lecturer | $ 44,500.00 | $ 47,600.00 | $ 0.00 |
THOMAS, JONATHAN T | Lecturer | $ 44,300.00 | $ 51,047.00 | $ 0.00 |
STEINITZ, JOSEPH | Lecturer | $ 44,200.00 | $ 64,683.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HOTT, NATHAN | Lecturer | |
HITLIN, STEVEN | Auto Truck | |
HINES, LORIE M | Professor Emeritus | |
HESSELTINE, MARLENE | Ticketing Specialist | |
BIEDERMAN, | SYSTEMS ANALYST | |
WYNES, | Senior Accountant | |
BERG, JOHN R | P | |
SCHERER, | professor | |
HAN, | research assistant | |
GOODWEILER, JUDITH | Staff Benefits Speci | |
BISHOP, GAIL A | Painter |