Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Law : 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
University of Iowa Salaries for 2001%2 | Page 4 of 8 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
JUNG, SOO-HYUN | Law Research Assistant | $ 0.00 | $ 3,533.00 | $ 0.00 |
KAISER, KYLE J | Law Research Assistant | $ 0.00 | $ 356.00 | $ 0.00 |
KARMAZIN, BRUCE DAVID | Law Research Assistant | $ 0.00 | $ 22,321.00 | $ 565.00 |
KELLER, ERIC D | Law Research Assistant | $ 0.00 | $ 1,845.00 | $ 0.00 |
KIBEL, ERIC N | Law Research Assistant | $ 0.00 | $ 773.00 | $ 0.00 |
KIM, CHANGHOON | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
KIM, DONGMYUNG | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
KLINE, ROBERT T | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 61.00 |
KOGER, JENNIFER | Law Research Assistant | $ 0.00 | $ 1,546.00 | $ 0.00 |
KROGMEIER, JAMES | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
KUECKER, DANIEL R | Law Research Assistant | $ 0.00 | $ 773.00 | $ 14.00 |
KWEI, HWA-SHING | Law Research Assistant | $ 0.00 | $ 1,082.00 | $ 0.00 |
LAUFFER, BARBARA | Law Research Assistant | $ 0.00 | $ 2,103.00 | $ 0.00 |
LEDGERWOOD, SARAH ELIZABETH | Law Research Assistant | $ 0.00 | $ 5,029.00 | $ 0.00 |
LEE, JASON JUNLI | Law Research Assistant | $ 0.00 | $ 1,918.00 | $ 0.00 |
LEVY, SHARONE | Law Research Assistant | $ 0.00 | $ 1,894.00 | $ 0.00 |
LEWIS, TIMOTHY RYAN | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
LI, CHUAN | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
LIM, SUNG J | Law Research Assistant | $ 0.00 | $ 2,045.00 | $ 0.00 |
LOGAN, HOLLY MAY | Law Research Assistant | $ 0.00 | $ 1,845.00 | $ 0.00 |
LU, PHUC H | Law Research Assistant | $ 0.00 | $ 103.00 | $ 180.00 |
LU, ZHENG | Law Research Assistant | $ 0.00 | $ 5,554.00 | $ 0.00 |
LUNDHOLM, LINDSAY | Law Research Assistant | $ 0.00 | $ 773.00 | $ 0.00 |
LYMAN, ALEXIS | Law Research Assistant | $ 0.00 | $ 2,427.00 | $ 0.00 |
MACLIN, MAKAYLA | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
MANNING, JOHN J | Law Research Assistant | $ 0.00 | $ 1,812.00 | $ 0.00 |
MARTIN, MATTHEW | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
MAXWELL, GEORGE C | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 272.00 |
MCBRIDE, BRYNNE | Law Research Assistant | $ 0.00 | $ 75.00 | $ 0.00 |
MCGILL, JOHN KANE | Law Research Assistant | $ 0.00 | $ 1,545.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ZHANG, YI | Law | |
ZHOU, JIE | ERIN LYNN | |
MCCARTHY, ALLISON LEIGH | P | |
ASH, REBEKAH | PIPEFITTER | |
NANDA, VIVEK | F | |
HUNTER, | DEAN | |
NAKA, TOMOMI | ASSOCIATE | |
SHANNON, RICHARD ARTHUR | Scholar | |
BORMAN, SAVANNAH | R | |
HURD, DEBORAH L | Prof | |
IANNETTONI, MARK DAVID | W |