Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of LECTURER : 58 | |
Maximum Salary: | $ 143,350.00 |
Average Salary: | $ 38,671.79 |
Minimum Salary: | $ 7,000.00 |
University of Iowa Salaries for 2001/ | Page 1 of 3 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BRENNAN, MAURICE J | Lecturer | $ 143,350.00 | $ 138,125.00 | $ 0.00 |
CARROLL, THOMAS J | Lecturer | $ 83,750.00 | $ 80,750.00 | $ 0.00 |
BORK, BYRON E | Lecturer | $ 68,937.00 | $ 66,074.00 | $ 794.00 |
HARTMAN, ROBERT JOHN | Lecturer | $ 67,850.00 | $ 87,804.00 | $ 0.00 |
SLONNEGER, KENNETH RAY | Lecturer | $ 62,000.00 | $ 78,069.00 | $ 0.00 |
FOSTER, DANNY TERRAL | Lecturer | $ 58,289.00 | $ 56,776.00 | $ 255.00 |
AN, AMY | Lecturer | $ 56,860.00 | $ 54,071.00 | $ 0.00 |
BOESE, TERESA ANNE | Lecturer | $ 52,799.00 | $ 54,380.00 | $ 1,143.00 |
KING, JEAN M | Lecturer | $ 49,014.00 | $ 48,050.00 | $ 3,806.00 |
ALEXANDER, MEREDITH | Lecturer | $ 48,900.00 | $ 52,819.00 | $ 0.00 |
BIRDER, JAMES P | Lecturer | $ 48,500.00 | $ 43,083.00 | $ 2,293.00 |
DUNKHASE, JOHN A | Lecturer | $ 47,135.00 | $ 64,923.00 | $ 126.00 |
KELLY, MITCHELL JAY | Lecturer | $ 46,350.00 | $ 44,743.00 | $ 0.00 |
LEIGH-JOHNSON, JUDY | Lecturer | $ 45,600.00 | $ 48,964.00 | $ 576.00 |
HALL, RALPH | Lecturer | $ 45,500.00 | $ 49,948.00 | $ 0.00 |
NELSON, PATRICIA A | Lecturer | $ 45,187.00 | $ 43,953.00 | $ 1,444.00 |
RUDOLPH, PAUL H | Lecturer | $ 44,832.00 | $ 50,122.00 | $ 0.00 |
MILLER, SHERYL LYNN | Lecturer | $ 44,655.00 | $ 43,176.00 | $ 572.00 |
MARKOVETZ, NICOLLET ANN | Lecturer | $ 44,455.00 | $ 47,511.00 | $ 528.00 |
KURIYA, YASUMI | Lecturer | $ 44,400.00 | $ 42,887.00 | $ 250.00 |
FITZGERALD, VERA J | Lecturer | $ 43,296.00 | $ 43,214.00 | $ 1,103.00 |
NELSON, KIMELA | Lecturer | $ 43,100.00 | $ 41,383.00 | $ 0.00 |
FALGIER, BRENDA JO | Lecturer | $ 43,100.00 | $ 61,883.00 | $ 0.00 |
ZUEHLS, KARIN S | Lecturer | $ 42,786.00 | $ 41,617.00 | $ 1,290.00 |
GRIFFITH, KAREN CLARK | Lecturer | $ 41,383.00 | $ 44,120.00 | $ 86.00 |
MATVEEVA, ALLA E | Lecturer | $ 39,650.00 | $ 38,417.00 | $ 0.00 |
TROWBRIDGE, CONNIE LOU | Lecturer | $ 39,261.00 | $ 46,584.00 | $ 0.00 |
INGRAM, TODD NEWELL | Lecturer | $ 39,146.00 | $ 51,630.00 | $ 1,751.00 |
RHOADS, SHARI M | Lecturer | $ 38,800.00 | $ 34,475.00 | $ 0.00 |
SPENCER, BRUCE H | Lecturer | $ 38,600.00 | $ 33,917.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
MCCANTS, RANDY | LECTURER | |
MCBRIDE, ANN MARIE | rec | |
WEST, | C | |
JOHNSON, SARAH | Clerk II | |
MAREK, CINDY LOU | Systems Analyst | |
NIXON, MARY WAGNER | Dietitian I | |
MARCH, DEAN J | Photo Specialist I | |
SUBY, ANDREW A | Senior Designer/Art Director | |
PERRY, DAVID L | H | |
BUSH, ROGER T | Engineer II | |
OLNEY, ROBERT G | Sous Chef |