Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Engineering Specialist : 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
University of Iowa Salaries for 2014/login | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
AVERKAMP, TERRANCE F | Engineering Specialist | $ 0.00 | $ 134,130.00 | $ 0.00 |
BAER, THOMAS EDWARD | Engineering Specialist | $ 0.00 | $ 72,744.00 | $ 0.00 |
BROWN, MARC L | Engineering Specialist | $ 0.00 | $ 80,504.00 | $ 0.00 |
BURNETT, MARK STEVEN | Engineering Specialist | $ 0.00 | $ 68,422.00 | $ 0.00 |
HOWARD, JOSEPH MICHAEL | Engineering Specialist | $ 0.00 | $ 55,943.00 | $ 1,882.00 |
HULSE, TYSON L | Engineering Specialist | $ 0.00 | $ 71,815.00 | $ 0.00 |
JONES, DAWN | Engineering Specialist | $ 0.00 | $ 59,605.00 | $ 0.00 |
LAHR, RICHARD FRANCIS | Engineering Specialist | $ 0.00 | $ 67,717.00 | $ 1,441.00 |
LONGTINE, DAVID WILLIAM | Engineering Specialist | $ 0.00 | $ 70,592.00 | $ 0.00 |
MCANDREW, MARK ANTHONY | Engineering Specialist | $ 0.00 | $ 69,397.00 | $ 1,428.00 |
ROGERS, PAUL H | Engineering Specialist | $ 0.00 | $ 76,730.00 | $ 0.00 |
SELLNER, SCOTT | Engineering Specialist | $ 0.00 | $ 63,992.00 | $ 0.00 |
SLAUBAUGH, THOMAS ALAN | Engineering Specialist | $ 0.00 | $ 68,424.00 | $ 1,054.00 |
TANDY, ROBERT RAY | Engineering Specialist | $ 0.00 | $ 78,352.00 | $ 3,404.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HORRAS, KIM ELIZABETH | Engineering Specialist | |
DOOBAY, MARC FRANK | DAN | |
SHARMA, RAM VIR | Parking Trans Field Srv Off I | |
OHARRA, BRIAN DOUGLAS | Dean | |
DUROVICOVA, NATASA | FELLOW ASSOC | |
LAYMON, KIESE | Manager | |
ZOBECK, | Supv Plant Res Maint | |
MEYER, LARRY A | COACH | |
SEXTON, RICKY JAMES | lecturer | |
ABRAM, NANCY+J | RESEARCH | |
ACKERMAN, DEANNE+KAY | Audio |