Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of EngineerI : 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
University of Iowa Salaries for 2014/s | Page 2 of 2 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
SAEUGLING, RICHARD VERNON | Engineering Assistant | $ 0.00 | $ 41,000.00 | $ 0.00 |
ZHANG, MEIJI | Engineering Assistant | $ 0.00 | $ 1,186.00 | $ 0.00 |
ALLEN, SHAWN FREDRICK | Engineering Coordinator | $ 0.00 | $ 80,485.00 | $ 1,899.00 |
GRAMBO III, HARRY RICHARD | Engineering Assistant | $ 0.00 | $ 28,981.00 | $ 0.00 |
BARQUIST, BRANDON K | Engineering Coordinator | $ 0.00 | $ 63,403.00 | $ 0.00 |
BORGWARDT, CHRISTIAN S | Engineering Coordinator | $ 0.00 | $ 61,306.00 | $ 0.00 |
DVORSKY, RICHARD THOMAS | Engineering Coordinator | $ 0.00 | $ 63,759.00 | $ 7,894.00 |
GORDON, JEFF | Engineering Coordinator | $ 0.00 | $ 60,730.00 | $ 0.00 |
HOUSER, TIMOTHY | Engineering Coordinator | $ 0.00 | $ 48,585.00 | $ 1,570.00 |
KOSTMAN, JOHN R | Engineering Coordinator | $ 0.00 | $ 68,943.00 | $ 427.00 |
KREUTZ, COREY LEE | Engineering Coordinator | $ 0.00 | $ 60,834.00 | $ 0.00 |
KUTCHER, SHARON K | Engineering Coordinator | $ 0.00 | $ 65,930.00 | $ 3,012.00 |
MOORE, W DOUGLAS | Engineering Coordinator | $ 0.00 | $ 48,099.00 | $ 0.00 |
NEWKIRK, RAY A | Engineering Coordinator | $ 0.00 | $ 75,536.00 | $ 1,135.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
SCHECHINGER, SHEILA SINGH | EngineerI | |
XIONG, MENG | Security | |
MANDERS, ROBERT JOSEPH | Environmental Specialist | |
FLEMING, LISA LOUISE | Theatre | |
FRANKE, PETER | DIRECTOR | |
MASBRUCH, JUNE H | PRESIDENT | |
JASPER, EMILY ANN | EXTERN | |
MCILRAVY, LINCOLN P | Research and Dev Proj Leader | |
COX, JEFFREY | CLERK I | |
NIEMANN, JAY | Education Media Crd II | |
SNEDEKER, JULIE LYNN | Secretary |