Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ENGINEER II : 62 | |
Maximum Salary: | $ 85,200.00 |
Average Salary: | $ 64,450.74 |
Minimum Salary: | $ 39,453.00 |
University of Iowa Salaries for 2009// | Page 1 of 3 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
ROBISON, WILLIAM T | Engineer III | $ 85,200.00 | $ 85,200.00 | $ 6,107.00 |
MILLER, MICHAEL JON | Engineer III | $ 84,400.00 | $ 84,465.00 | $ 0.00 |
WILSON, MARK ALAN | Engineer III | $ 83,900.00 | $ 84,985.00 | $ 0.00 |
BURNS, ROBERT H | Engineer III | $ 81,800.00 | $ 81,800.00 | $ 0.00 |
WILSON, DENNIS CHARLES | Engineer III | $ 80,816.00 | $ 80,816.00 | $ 0.00 |
ANDERSON, ROGER HARVEY | Engineer III | $ 76,237.00 | $ 76,237.00 | $ 0.00 |
ESTENSON, MIKE A | Engineer III | $ 76,000.00 | $ 76,050.00 | $ 0.00 |
BREDLAU, GREGORY J | Engineer II | $ 74,729.00 | $ 74,729.00 | $ 0.00 |
ALLEN, SHAWN FREDRICK | Engineer III | $ 74,318.00 | $ 74,318.00 | $ 52.00 |
HAYES, JEFFERY J | Engineer III | $ 74,290.00 | $ 71,050.00 | $ 0.00 |
MAXWELL, MARK | Engineer III | $ 73,302.00 | $ 70,730.00 | $ 722.00 |
BROWN, MARC L | Engineer III | $ 72,915.00 | $ 73,565.00 | $ 0.00 |
RUBLAITUS, DENNIS JAY | Engineer III | $ 72,660.00 | $ 72,660.00 | $ 0.00 |
SCHLOTE, STEVEN L | Engineer III | $ 70,900.00 | $ 73,888.00 | $ 0.00 |
HARNEY, JEFF | Engineer III | $ 70,616.00 | $ 70,800.00 | $ 200.00 |
STRANG, KEVIN M | Engineer II | $ 70,393.00 | $ 70,393.00 | $ 0.00 |
MCCLAIN, DAVID RAY | Engineer III | $ 70,276.00 | $ 74,495.00 | $ 140.00 |
HAUG, PETE EDMUND | Engineer III | $ 70,185.00 | $ 73,215.00 | $ 1,842.00 |
PRATT, MARTIN THOMAS | Engineer III | $ 70,000.00 | $ 4,636.00 | $ 0.00 |
CEYNAR, DANIEL L | Engineer II | $ 69,110.00 | $ 69,655.00 | $ 445.00 |
JOHNSON, ROBERT A | Engineer II | $ 68,500.00 | $ 68,500.00 | $ 0.00 |
HOUSER, DOUGLAS O | Engineer II | $ 68,036.00 | $ 68,036.00 | $ 0.00 |
HENNEBERRY, STEVE J | Engineer III | $ 67,432.00 | $ 70,860.00 | $ 804.00 |
WAGNER, GREGORY D | Engineer II | $ 66,568.00 | $ 63,179.00 | $ 310.00 |
BROWNING, ARNOLD B | Engineer III | $ 66,523.00 | $ 67,586.00 | $ 94.00 |
DIRCKS, HERBERT W | Engineer II | $ 66,358.00 | $ 68,358.00 | $ 0.00 |
HRADEK, ROBERT L | Engineer II | $ 65,741.00 | $ 67,067.00 | $ 0.00 |
BORCHARD, RICHARD H | Engineer III | $ 65,607.00 | $ 65,607.00 | $ 0.00 |
HELLWIG, RICHARD D | Engineer III | $ 65,584.00 | $ 68,883.00 | $ 0.00 |
BUNDY, STEVEN CLINTON | Engineer III | $ 65,506.00 | $ 66,174.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Names from University of Iowa |
---|
FOSTER, PATRICIA ANN |
TITLER, SARAH |
DELUCA, ADAM PETER |
MACK, JENNIFER E |
ARCHER, BRAD JAMES |
BRETL, RUTH |
CHIFAN, IONUT |
KENJAR, FATIMA |
BADHEKA, ADITYA |
RACILA, ANA-MONICA |