Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Design : 13 | |
Maximum Salary: | $ 93,647.00 |
Average Salary: | $ 62,665.31 |
Minimum Salary: | $ 35,527.00 |
University of Iowa Salaries for 2015/ | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
MILLER, MICHAEL JON | Design Engineer | $ 93,647.00 | $ 92,945.00 | $ 0.00 |
JOHNSON, ROBERT A | Design Engineer | $ 78,509.00 | $ 76,716.00 | $ 0.00 |
COVER, MATHEW BRIAN | Design Engineer | $ 76,678.00 | $ 69,211.00 | $ 1,081.00 |
GOSKA, RADOSLAW | Design Engineer | $ 72,713.00 | $ 70,038.00 | $ 0.00 |
CRAIG, ANDREW J | Design Engineer | $ 69,473.00 | $ 67,946.00 | $ 4,373.00 |
GILLES, DANIEL WILLIAM | Design Engineer | $ 68,046.00 | $ 64,135.00 | $ 1,126.00 |
MILLER, MATHIAS ROGER | Design Engineer | $ 67,322.00 | $ 65,745.00 | $ 0.00 |
ESTENSON, MIKE A | Design Engineer | $ 65,446.00 | $ 76,304.00 | $ 0.00 |
KRATZ, HANH THI | Design Engineer | $ 55,272.00 | $ 54,790.00 | $ 0.00 |
RUGGLE, TERESA ANNE | Designer | $ 45,057.00 | $ 43,703.00 | $ 0.00 |
BEFELER, KATHRYN | Designer | $ 45,000.00 | $ 43,265.00 | $ 35.00 |
ABRAMSOHN, ELIZABETH ANNE | Designer | $ 41,959.00 | $ 41,989.00 | $ 1,686.00 |
TISDALE, ADAM MAX | Designer | $ 35,527.00 | $ 35,580.00 | $ 0.00 |
BARTLETT, HEIDI KRISTEN | Designer | $ 0.00 | $ 23,309.00 | $ 0.00 |
KNIGHT, DREW M | Designer | $ 0.00 | $ 17,247.00 | $ 0.00 |
MENG, YANG | Designer | $ 0.00 | $ 22,993.00 | $ 0.00 |
RICHMOND, CLAIRE | Designer | $ 0.00 | $ 6,207.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
SHERMAN, LYNDA ESTHER | Design | |
NETOLICKY, TY A | RESIDENT | |
HURLBURT, RUTH ELAINE | R | |
EDGAR, DEANNE KAY | H | |
RUPLINGER, VIRGINIA A | ARCHITECT I | |
TIAN, MIN | CHEMIST I | |
KIM, | SECRETARY III | |
HEISTAD, SANDRA JENSEN | Custodian I | |
MALONE, CAROLYN JONES | Creative Media Specialist | |
DICKENS, JO | F | |
VANZANTE, BRYAN ARTHUR | Sr Test Development Associate |