Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Dental Hygienist : 14 | |
Maximum Salary: | $ 74,623.00 |
Average Salary: | $ 56,036.43 |
Minimum Salary: | $ 38,580.00 |
University of Iowa Salaries for 2019 | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
MCNEIL, ROBIN M | Dental Hygienist | $ 74,623.00 | $ 73,133.00 | $ 596.00 |
BEASLER, MARIJO A | Dental Hygienist | $ 70,293.00 | $ 69,517.00 | $ 0.00 |
FRANCOIS, JOYCE ELIZABETH | Dental Hygienist | $ 67,009.00 | $ 65,951.00 | $ 957.00 |
JUFFER-FLAKE, PAT MAYREE | Dental Hygienist | $ 62,425.00 | $ 61,307.00 | $ 0.00 |
PIZINGER, TERRI | Dental Hygienist | $ 62,425.00 | $ 61,544.00 | $ 185.00 |
SMILEY, SHERYL DOREEN | Dental Hygienist | $ 62,425.00 | $ 61,186.00 | $ 0.00 |
JUST, TRACY A | Dental Hygienist | $ 54,621.00 | $ 42,129.00 | $ 1,271.00 |
POWELL-RENNECKAR, BECKY SUE | Dental Hygienist | $ 52,273.00 | $ 43,847.00 | $ 2,174.00 |
COOKMAN, KRISTAL A | Dental Hygienist | $ 50,799.00 | $ 51,897.00 | $ 1,288.00 |
KIRCHNER, HEATHER D | Dental Hygienist | $ 49,954.00 | $ 50,861.00 | $ 0.00 |
MILLER, KRISTINE JO | Dental Hygienist | $ 46,819.00 | $ 45,885.00 | $ 0.00 |
WORSFOLD, SHARON MARIE | Dental Hygienist | $ 46,819.00 | $ 47,445.00 | $ 185.00 |
HELLWIG, DEBORAH | Dental Hygienist | $ 45,445.00 | $ 30,463.00 | $ 0.00 |
JONES, SHILO | Dental Hygienist | $ 38,580.00 | $ 38,234.00 | $ 0.00 |
HENSEL, KIMBERLY A | Dental Hygienist | $ 0.00 | $ 47,750.00 | $ 1,018.00 |
KELLY-GRIEF, MARY CATHERINE | Dental Hygienist | $ 0.00 | $ 1,137.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
BOLDEN, SAMMY GEORGE | Secretary III | |
THOMAS, MARK GERARD | Dental Hygienist | |
STALKFLEET, ROBERT A | Clerk IV | |
FOX, MARY T | Cashier I | |
MA, ZHIWEI | COSTUME TAILOR | |
WILSON, MARALYN J | RESEARCH | |
ALLAMARGOT, CHANTAL | Externs | |
HALTER, BRETT W | Head coach | |
GOODELL, MARK L | DEPT PER ADMIN | |
SHEBEK, RACHEL | ACCOUNTANT | |
HORN, JOHN PAUL | C |