Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Dental Hygienist : 15 | |
Maximum Salary: | $ 84,116.00 |
Average Salary: | $ 54,828.87 |
Minimum Salary: | $ 35,733.00 |
University of Iowa Salaries for 2018+or+(1 | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
O'TOOLE, CYNTHIA ANN ROZEK | Dental Hygienist | $ 84,116.00 | $ 84,316.00 | $ 2,478.00 |
MCNEIL, ROBIN M | Dental Hygienist | $ 73,088.00 | $ 71,700.00 | $ 623.00 |
BEASLER, MARIJO A | Dental Hygienist | $ 68,847.00 | $ 67,566.00 | $ 739.00 |
FRANCOIS, JOYCE ELIZABETH | Dental Hygienist | $ 65,630.00 | $ 64,678.00 | $ 765.00 |
JUFFER-FLAKE, PAT MAYREE | Dental Hygienist | $ 61,141.00 | $ 60,220.00 | $ 0.00 |
PIZINGER, TERRI | Dental Hygienist | $ 61,141.00 | $ 60,034.00 | $ 0.00 |
SMILEY, SHERYL DOREEN | Dental Hygienist | $ 61,141.00 | $ 60,007.00 | $ 0.00 |
COOKMAN, KRISTAL A | Dental Hygienist | $ 50,382.00 | $ 49,957.00 | $ 0.00 |
KIRCHNER, HEATHER D | Dental Hygienist | $ 48,927.00 | $ 49,181.00 | $ 0.00 |
MILLER, KRISTINE JO | Dental Hygienist | $ 45,856.00 | $ 46,110.00 | $ 0.00 |
WORSFOLD, SHARON MARIE | Dental Hygienist | $ 45,856.00 | $ 45,809.00 | $ 0.00 |
POWELL-RENNECKAR, BECKY SUE | Dental Hygienist | $ 42,665.00 | $ 42,386.00 | $ 0.00 |
JUST, TRACY A | Dental Hygienist | $ 40,124.00 | $ 39,454.00 | $ 436.00 |
JONES, SHILO | Dental Hygienist | $ 37,786.00 | $ 37,150.00 | $ 0.00 |
HENSEL, KIMBERLY A | Dental Hygienist | $ 35,733.00 | $ 33,057.00 | $ 0.00 |
HUMBERT, JO LENE WATKINS | Dental Hygienist | $ 0.00 | $ 4,925.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
DONOHUE, TRACY | Imaging Technologist | |
OTTENHEIMER, AFAN J | Dental Hygienist | |
JARRARD, DEBORAH J | prof | |
SWAIN, ELISABETH ANN | Assistant professor | |
GENGERKE, | KATHLEEN ANN | |
ZOBECK, BRENDA LEA | MISC PROF | |
GOODIN, JADE MICHAEL | H | |
BURMAN, KELSEY K | Research | |
AUNAN, THOMAS WILLIAM | ASSOC PROFESSOR | |
HADDY, ELAINE A | Laundry/Hskeep | |
HANZELKA, | PROFESSOR |
Random Names from University of Iowa |
---|
CROCKER, ERIN |
HULSEBERG, DENNIS L |
HARMON, LISA |
FERNANDEZ-THOMASON, BIANCA |
FETT, ADAM S |
AGNE, LEAH ELIZABETH |
HAMILTON, DEBRA MARIE |
TUCKER, SCOTT F |
FENG, HAO |
CLAY, DANIEL L |