Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Compositor : 4 | |
Maximum Salary: | $ 27,914.00 |
Average Salary: | $ 27,082.00 |
Minimum Salary: | $ 26,250.00 |
University of Iowa Salaries for 2000/// | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BEALL, ROBERT G | Compositor | $ 27,914.00 | $ 29,103.00 | $ 0.00 |
MARSHALL, KATHERINE ANN | Compositor | $ 27,914.00 | $ 28,576.00 | $ 0.00 |
LAING, TRACY L | Compositor | $ 26,250.00 | $ 26,240.00 | $ 0.00 |
SAMMONS, GARY D | Compositor | $ 26,250.00 | $ 27,509.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
JENSEN, CHRIS S | Compositor | |
RENGER, JOHN JOSEPH | Deputy General Counsel | |
BRACK, TERRANCE P | RES | |
HECKELSMILLER, DAVID | SOCIAL WORK II | |
GOEDKEN, SHIRLEY J | ENGINEER I | |
POMRANKY, BRYAN LUKE | ENGINEER | |
CROMER, JEANIE | F | |
TIEMENS, DEBORA J | FAC MECH III | |
PANKO, CASEY M | H | |
CHANG, JUN | Staff Nurse | |
PUTMAN, MARY S | ELECTRICIAN |
Random Names from University of Iowa |
---|
ZEPESKI, ANNE |
FORNEY, MARY |
MCDONNELL, MOLLY M |
CORLISS, JESSICA ASHLEY |
BLOEM, DAVID RAY |
BARNES, ERIN FRANCES |
BERRY, TAYLOR |
CASSIER, THOMAS H |
BAKKE, JENNA |
TIRGARDOUN, PARVIN |