Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Clerk IV : 172 | |
Maximum Salary: | $ 55,019.00 |
Average Salary: | $ 48,555.38 |
Minimum Salary: | $ 17,685.00 |
University of Iowa Salaries for 2012 | Page 4 of 7 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
NIDEY, MARK F | Clerk IV | $ 52,659.00 | $ 51,507.00 | $ 0.00 |
WENCK, CHARMA S | Clerk IV | $ 52,659.00 | $ 51,544.00 | $ 0.00 |
O'KONES, JOAN C | Clerk IV | $ 52,659.00 | $ 51,192.00 | $ 0.00 |
OLSON, JENNIFER G | Clerk IV | $ 52,659.00 | $ 51,802.00 | $ 0.00 |
PARTIDA, JENNIFER K | Clerk IV | $ 52,659.00 | $ 51,288.00 | $ 0.00 |
MCMARTIN, PAULA A | Clerk IV (supervisory) | $ 52,659.00 | $ 51,333.00 | $ 0.00 |
WETJEN, RHONDA K | Clerk IV | $ 52,659.00 | $ 52,065.00 | $ 0.00 |
PICKERING, CECILIA G | Clerk IV | $ 52,659.00 | $ 51,353.00 | $ 0.00 |
BAUMERT, BETTIE B | Clerk IV | $ 52,618.00 | $ 50,112.00 | $ 0.00 |
RUNDALL, SUSAN R | Clerk IV | $ 52,534.00 | $ 50,115.00 | $ 0.00 |
DISTERHOFT, JOYCE A | Clerk IV | $ 52,513.00 | $ 50,026.00 | $ 0.00 |
SCHNEIDER, CINDY ANN | Clerk IV | $ 52,200.00 | $ 49,756.00 | $ 0.00 |
HOSTAGER, JULIE BETH | Clerk IV | $ 52,179.00 | $ 50,520.00 | $ 0.00 |
HUMPLEBY, JEFFREY R | Clerk IV | $ 52,179.00 | $ 51,802.00 | $ 0.00 |
CRAWFORD, JENNIFER ANN | Clerk IV | $ 52,158.00 | $ 49,961.00 | $ 0.00 |
O'REAR, SALLY M | Clerk IV | $ 51,093.00 | $ 50,222.00 | $ 0.00 |
JONES, LORI MARIE | Clerk IV | $ 50,864.00 | $ 49,155.00 | $ 0.00 |
BAXTER, DORIS ANN | Clerk IV | $ 50,383.00 | $ 48,004.00 | $ 0.00 |
STUMPF, KRISTINE F | Clerk IV | $ 50,383.00 | $ 51,512.00 | $ 0.00 |
HAMER, TAMMI R | Clerk IV | $ 50,383.00 | $ 47,991.00 | $ 0.00 |
HARDING, JANET C | Clerk IV | $ 50,383.00 | $ 48,098.00 | $ 0.00 |
CONGER, DEBORAH LEE | Clerk IV | $ 50,364.00 | $ 58,662.00 | $ 0.00 |
AGGSON, JEFFREY DEAN | Clerk IV | $ 50,363.00 | $ 46,520.00 | $ 0.00 |
HATHAWAY, LAURIE ANN | Clerk IV | $ 50,363.00 | $ 47,287.00 | $ 0.00 |
LAND, S CHRISTINE | Clerk IV | $ 50,363.00 | $ 46,928.00 | $ 0.00 |
DOWIAT, TIMOTHY D | Clerk IV | $ 50,300.00 | $ 49,072.00 | $ 0.00 |
JARRARD, DAWN D | Clerk IV | $ 49,945.00 | $ 48,453.00 | $ 0.00 |
NEWTON, MARIA | Clerk IV | $ 49,882.00 | $ 48,632.00 | $ 0.00 |
HELLE, ROBERT L | Clerk IV | $ 49,799.00 | $ 48,533.00 | $ 95.00 |
HALL, SUSAN M | Clerk IV | $ 48,191.00 | $ 45,427.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
CARLSON, BARBARA B | Clerk IV | |
LUDVICEK, KELSI | CLN LAB SCI | |
KERR, ANITA RENEE | prof | |
PETERSEN, SHAUNNA M | CARPENTER | |
NICHOLSON, JEFFREY D | OFFICE COORD I | |
WARD, ANGELA J | SOCIAL | |
COMITO, BELINDA LOUISE | House Staff II | |
WALLACE, ROBERT B | S | |
BONFIELD, ARTHUR E | Professor | |
PARENTEAU, ARNOLD R | Research | |
BORN, DANIEL EDWIN | E |