Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Clerk IV : 232 | |
Maximum Salary: | $ 39,291.00 |
Average Salary: | $ 35,015.07 |
Minimum Salary: | $ 14,175.00 |
University of Iowa Salaries for 2001 | Page 1 of 9 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
MARKS, INEZ J | Clerk IV Ld | $ 39,291.00 | $ 37,979.00 | $ 457.00 |
KELLBACH, KRISTINE M L | Clerk IV Ld | $ 39,291.00 | $ 37,430.00 | $ 0.00 |
LANG HANKS, LISA R | Clerk IV | $ 38,624.00 | $ 36,514.00 | $ 0.00 |
DAY-ROGERS, ELLEN MARIE | Clerk IV | $ 38,085.00 | $ 36,904.00 | $ 0.00 |
DAWSON, MARTHA E | Clerk IV | $ 38,085.00 | $ 35,869.00 | $ 0.00 |
D'AMBROSE, DONNA JANE | Clerk IV | $ 38,085.00 | $ 36,249.00 | $ 0.00 |
COOPER, SUSAN D | Clerk IV | $ 38,085.00 | $ 36,249.00 | $ 0.00 |
FRY, ROGER ALAN | Clerk IV | $ 38,085.00 | $ 40,128.00 | $ 0.00 |
DUNLAP, DENNIS RAY | Clerk IV | $ 38,085.00 | $ 36,249.00 | $ 135.00 |
GOODWIN, BEVERLY J | Clerk IV | $ 38,085.00 | $ 39,524.00 | $ 1,802.00 |
COLLINS, RONA | Clerk IV | $ 38,085.00 | $ 35,847.00 | $ 0.00 |
CLINE, SUSAN G | Clerk IV | $ 38,085.00 | $ 36,249.00 | $ 0.00 |
CASH, ROSALIE ANN | Clerk IV | $ 38,085.00 | $ 36,595.00 | $ 0.00 |
CAREY, BRENDA M | Clerk IV | $ 38,085.00 | $ 36,249.00 | $ 0.00 |
CAHILL, NANCY C | Clerk IV | $ 38,085.00 | $ 38,815.00 | $ 0.00 |
BURNS, FRANCES MARIE | Clerk IV | $ 38,085.00 | $ 36,249.00 | $ 0.00 |
DETERT, KATHLEEN SHERYL | Clerk IV | $ 38,085.00 | $ 37,563.00 | $ 1,654.00 |
FULWIDER, J STEVEN | Clerk IV | $ 38,085.00 | $ 42,227.00 | $ 0.00 |
ADAIR, JO | Clerk IV | $ 38,085.00 | $ 37,157.00 | $ 0.00 |
ERICKSON, SELENE ANN | Clerk IV | $ 38,085.00 | $ 36,249.00 | $ 0.00 |
BREAM, CAROL J | Clerk IV | $ 38,085.00 | $ 36,249.00 | $ 0.00 |
GOEDKEN, SHIRLEY J | Clerk IV | $ 38,085.00 | $ 47,428.00 | $ 0.00 |
BENDER, LINDA L | Clerk IV | $ 38,085.00 | $ 36,249.00 | $ 0.00 |
BEELER, DIANE M | Clerk IV | $ 38,085.00 | $ 44,194.00 | $ 0.00 |
FANGMAN, ADRIENNE S | Clerk IV | $ 38,085.00 | $ 36,249.00 | $ 0.00 |
BALLAS, ELLEN KALLENBACH | Clerk IV | $ 38,085.00 | $ 36,324.00 | $ 0.00 |
DONOVAN, VICKI S | Clerk IV | $ 38,085.00 | $ 35,840.00 | $ 41.00 |
FEVOLD, FREDRICK | Clerk IV | $ 38,085.00 | $ 38,185.00 | $ 0.00 |
ALT-FARMER, LINDA KAY | Clerk IV | $ 38,085.00 | $ 38,538.00 | $ 0.00 |
DOLEZAL, JOANN | Clerk IV | $ 38,085.00 | $ 36,391.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
FAGERLAND, ANITA MARIE | Clerk IV | |
YUKI, KUMI | Dental Instrument Mg | |
ROBERTS, EDITH A | DIETITIAN I | |
MCMARTIN, PAULA A | VISIT PROFESSOR | |
FAROOQI, IMRAN | Nurse | |
QUELLA, ALICIA | Parking Facilities Mechanic | |
BERGER, HERBERT | Photo Specialist II | |
CROSS, MARY CATHERINE | C | |
HELM, JUNE | Manager Stores | |
CASSUTT, STACY | RES | |
HUYNH, HOLLY KIM | PAINTER |