Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Clerk I : 205 | |
Maximum Salary: | $ 57,566.00 |
Average Salary: | $ 50,269.36 |
Minimum Salary: | $ 21,131.00 |
University of Iowa Salaries for 2018+AND+2 | Page 1 of 8 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
DOWIAT, TIMOTHY D | Clerk IV | $ 57,566.00 | $ 59,247.00 | $ 0.00 |
HOSTAGER, JULIE BETH | Clerk IV | $ 57,566.00 | $ 56,893.00 | $ 1,311.00 |
DAVIS, DORALEE G | Clerk IV | $ 57,566.00 | $ 56,893.00 | $ 0.00 |
FENCHEL, TAMMY J | Clerk IV (supervisory) | $ 57,566.00 | $ 57,366.00 | $ 0.00 |
HARTL, CARLA ANN | Clerk IV | $ 57,566.00 | $ 56,893.00 | $ 0.00 |
HEICK, M CHRISTINE | Clerk IV | $ 57,566.00 | $ 56,893.00 | $ 0.00 |
COLE, H PAULINE | Clerk IV | $ 57,566.00 | $ 56,938.00 | $ 0.00 |
COADY, TARA | Clerk IV | $ 57,566.00 | $ 56,976.00 | $ 0.00 |
KECK, KRYSTAL R | Clerk IV (supervisory) | $ 57,566.00 | $ 56,987.00 | $ 0.00 |
CHAVEZ, CATHERINE M | Clerk IV | $ 57,566.00 | $ 57,003.00 | $ 2,105.00 |
HAMER, TAMMI R | Clerk IV | $ 57,566.00 | $ 56,959.00 | $ 0.00 |
KELLER, LINDA L | Clerk IV | $ 57,566.00 | $ 56,893.00 | $ 0.00 |
FRANK, CHRIS A | Clerk IV | $ 57,566.00 | $ 57,161.00 | $ 0.00 |
CALKINS, DEBORAH A | Clerk IV | $ 57,566.00 | $ 56,893.00 | $ 9.00 |
HUBER, CHRISTOPHER ROBERT | Clerk IV | $ 57,566.00 | $ 56,893.00 | $ 0.00 |
FULLER, DENISE J | Clerk IV | $ 57,566.00 | $ 56,893.00 | $ 0.00 |
DONOVAN, REBECCA JEAN | Clerk IV | $ 57,566.00 | $ 57,808.00 | $ 0.00 |
BLOWERS, KELLY MARIE | Clerk IV | $ 57,566.00 | $ 56,893.00 | $ 0.00 |
FOUNTAIN, LINDA I | Clerk IV | $ 57,566.00 | $ 56,938.00 | $ 0.00 |
LAND, CHRISTINE | Clerk IV | $ 57,566.00 | $ 56,938.00 | $ 0.00 |
ETRE, MARY PAULINE | Clerk IV | $ 57,566.00 | $ 57,371.00 | $ 0.00 |
BELL, BRENDA JEAN | Clerk IV | $ 57,566.00 | $ 56,938.00 | $ 0.00 |
GOETZ, MARTHA E | Clerk IV | $ 57,566.00 | $ 56,938.00 | $ 0.00 |
HUMPLEBY, JEFFREY R | Clerk IV | $ 57,566.00 | $ 56,938.00 | $ 0.00 |
KASPAREK, JULIE K | Clerk IV | $ 57,566.00 | $ 56,938.00 | $ 0.00 |
HOWE, DONNA LYNN | Clerk IV | $ 57,566.00 | $ 57,743.00 | $ 0.00 |
DISTERHOFT, JOYCE A | Clerk IV | $ 57,566.00 | $ 57,130.00 | $ 0.00 |
AGGSON, JEFFREY DEAN | Clerk IV | $ 57,566.00 | $ 57,166.00 | $ 2,608.00 |
KNOPIK, KENNETH | Clerk IV | $ 57,566.00 | $ 57,040.00 | $ 0.00 |
ADRIAN, BRENDA | Clerk IV | $ 57,566.00 | $ 56,964.00 | $ 38.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
GALL, DANIEL P | Clerk I | |
GAMBINI, BARBARA | Marketing Coordinator | |
LONGO, JOSEPH FRANK | Arborist | |
SMITH, MICHAEL | Area Mechanic | |
MILLER, DARREN DOUGLAS | House Staff II | |
LAUBE, L PAULA | Clinical Assistant Professor | |
WERLING, ERIC S | Facilities Svcs Specialist | |
HALL, RICHARD L | Police Lieutenant | |
BERNHARD, JESS L | PROF | |
LANG, JOE LEE II | F | |
WHETSTONE, PATRICK C | Parking |