Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Clerk I : 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
University of Iowa Salaries for 2014/tiki- | Page 1 of 12 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BACATAN, EMILY ROSE | Clerk III | $ 0.00 | $ 39,802.00 | $ 0.00 |
ZUBCIC, MICHELLE LYNN KAPLER | Clerk III | $ 0.00 | $ 46,648.00 | $ 0.00 |
BLAIR, DAMIEN F | Clerk IV | $ 0.00 | $ 41,016.00 | $ 0.00 |
BLACK, SHERRY L | Clerk III | $ 0.00 | $ 35,829.00 | $ 0.00 |
BLACK, BEVERLY A | Clerk IV | $ 0.00 | $ 53,181.00 | $ 0.00 |
BERGER-WEBER, JOYCE M | Clerk III Ld | $ 0.00 | $ 48,736.00 | $ 0.00 |
BENOIT, DIANE LYNN | Clerk IV | $ 0.00 | $ 53,311.00 | $ 0.00 |
BELL, KARLA H | Clerk IV | $ 0.00 | $ 53,838.00 | $ 0.00 |
BELL, BRENDA JEAN | Clerk IV | $ 0.00 | $ 49,940.00 | $ 0.00 |
BEELER, LINDA S | Clerk IV | $ 0.00 | $ 53,411.00 | $ 0.00 |
BAUER, COLLEEN DENISE | Clerk IV | $ 0.00 | $ 53,398.00 | $ 0.00 |
BARNES, LORRI J | Clerk IV | $ 0.00 | $ 57,583.00 | $ 943.00 |
BALLAS, ELLEN KALLENBACH | Clerk IV | $ 0.00 | $ 42,545.00 | $ 0.00 |
BALDWIN, JAMIE LYN | Clerk I | $ 0.00 | $ 1,811.00 | $ 0.00 |
BAKER, KRISTEN LYNN | Clerk IV | $ 0.00 | $ 53,431.00 | $ 0.00 |
BAKER, KELLY JAMES | Clerk III | $ 0.00 | $ 47,012.00 | $ 0.00 |
ABBOUD, SUSAN M | Clerk II | $ 0.00 | $ 40,885.00 | $ 0.00 |
BAACK, MARCIA L | Clerk III | $ 0.00 | $ 46,583.00 | $ 0.00 |
AXBERG, CAROL | Clerk III | $ 0.00 | $ 37,428.00 | $ 0.00 |
ARTHUR, JAMMIE JOE | Clerk III | $ 0.00 | $ 47,168.00 | $ 0.00 |
ANDREAS, LYNN M | Clerk III | $ 0.00 | $ 46,668.00 | $ 0.00 |
ANDERSON, NORMAN GENE | Clerk III | $ 0.00 | $ 46,648.00 | $ 0.00 |
AMES, JOEL ANDREW | Clerk III | $ 0.00 | $ 23,868.00 | $ 0.00 |
AMELON, ROSE A | Clerk IV | $ 0.00 | $ 32,127.00 | $ 0.00 |
ALLISON, KEITH H II | Clerk III | $ 0.00 | $ 64,993.00 | $ 0.00 |
ALDERMAN, JOHN THOMAS | Clerk IV | $ 0.00 | $ 51,503.00 | $ 0.00 |
ALBRIGHT, DOROTHY T | Clerk III | $ 0.00 | $ 46,648.00 | $ 0.00 |
AGGSON, JEFFREY DEAN | Clerk IV | $ 0.00 | $ 53,418.00 | $ 2,357.00 |
AGGSON, JANICE MARIE | Clerk III | $ 0.00 | $ 47,010.00 | $ 0.00 |
ADAIR, JO | Clerk IV (supervisory) | $ 0.00 | $ 11,402.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
BEHRENDT, DOUGLAS M | Clerk I | |
CAPLAN, JONI | Steamfitter | |
ANDRE, PAULINA LIA ANNA | Helper | |
RZONCA, | RESEARCH SCIEN | |
DRAGON, DEIDRE NITSCHKE | SCHOLAR | |
GRECIAN, LARRY G | Theatre | |
BURNIGHT, ERIN | SR RES ASST SS | |
HODGE, MATHIS | Clerk II | |
WALKER, | FELLOW ASSOC | |
BURNETT, STEPHANIE MAUREEN | ASST PROF | |
BURGESS, VICKI LYNN | M |
Random Job Titles from University of Iowa |
---|
Sous Chef |
A/V/Electrics Specialist |
Secretary I |
Audiologist II |
Policy & Oper Analyst |
Engineering Tech II |
Fellow Physician 5 Accredited |
Director |
HR Associate |
Ticketing Manager |