Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Clerk I : 558 | |
Maximum Salary: | $ 44,015.00 |
Average Salary: | $ 34,806.17 |
Minimum Salary: | $ 11,369.00 |
University of Iowa Salaries for 2004%2F% | Page 1 of 21 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
KELLBACH, KRISTINE M L | Clerk IV Ld | $ 44,015.00 | $ 43,911.00 | $ 0.00 |
MCMARTIN, PAULA A | Clerk IV | $ 42,137.00 | $ 42,016.00 | $ 0.00 |
HALVORSEN, CLARINE S | Clerk IV | $ 42,137.00 | $ 42,016.00 | $ 1,297.00 |
REITER, JANICE F | Clerk IV | $ 42,137.00 | $ 44,508.00 | $ 0.00 |
WATSON, TERESA ANN | Clerk IV | $ 42,137.00 | $ 42,016.00 | $ 0.00 |
STEVENS, CHRISTINE LYNN | Clerk IV | $ 42,137.00 | $ 41,237.00 | $ 0.00 |
JONES, DONNA M | Clerk IV | $ 42,137.00 | $ 42,542.00 | $ 0.00 |
FEVOLD, FREDRICK | Clerk IV | $ 42,137.00 | $ 42,016.00 | $ 0.00 |
ELLIOTT, LINDA M | Clerk IV | $ 42,137.00 | $ 42,016.00 | $ 0.00 |
MILLER, BARBARA J | Clerk IV | $ 42,137.00 | $ 42,016.00 | $ 0.00 |
KING, CHARLOTTE JANE | Clerk IV | $ 42,137.00 | $ 42,196.00 | $ 0.00 |
ERICKSON, SELENE ANN | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
FOREMAN, DEBORAH A | Clerk IV | $ 42,136.00 | $ 41,138.00 | $ 0.00 |
COOPER, SUSAN D | Clerk IV | $ 42,136.00 | $ 40,212.00 | $ 0.00 |
GOODWIN, BEVERLY J | Clerk IV | $ 42,136.00 | $ 43,886.00 | $ 3,751.00 |
GREER, PATRICIA L | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
D'AMBROSE, DONNA JANE | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
BATES, KATHLEEN S SCHARFF | Clerk IV | $ 42,136.00 | $ 42,086.00 | $ 0.00 |
GILPIN, SANDRA K | Clerk IV | $ 42,136.00 | $ 41,867.00 | $ 0.00 |
BURNS, FRANCES MARIE | Clerk IV | $ 42,136.00 | $ 42,178.00 | $ 0.00 |
AHRENS, LORI L | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
BEELER, DIANE M | Clerk IV | $ 42,136.00 | $ 46,140.00 | $ 0.00 |
DOLEZAL, JOANN | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
DUNLAP, DENNIS RAY | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
CAREY, BRENDA M | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
BIRD, DIANE E | Clerk IV | $ 42,136.00 | $ 41,895.00 | $ 0.00 |
FARRINGTON-HOWREY, VICKY J | Clerk IV | $ 42,136.00 | $ 48,013.00 | $ 0.00 |
FANGMAN, ADRIENNE S | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
GRABER, DIANE TIPPING | Clerk IV | $ 42,136.00 | $ 42,028.00 | $ 0.00 |
BAUGHMAN, JANICE A | Clerk IV | $ 42,136.00 | $ 42,016.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HANZE, RODNEY DEAN | Clerk I | |
ETTER, IAN | Patient Representative | |
GULMEZ, ERHAN | PROF | |
XU, JIAN | PKG TRNS SUPV | |
MARTIN, DAVID R | Laboratory Technician III | |
DINGMAN, LACEY MARIE | NURSE | |
FASSLER, JAN+S | AUDIOLOGIST II | |
SHAW, ERIN LYN | Fellow Physician 5 NonAccred | |
KRON, NICK | INSULATOR | |
WAGNER, MARC L | PHYSICIAN | |
FLAKE, SHARON+FAULKNER | PROGRAMMER |