Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Clerk I : 926 | |
Maximum Salary: | $ 36,436.00 |
Average Salary: | $ 26,450.35 |
Minimum Salary: | $ 9,124.00 |
University of Iowa Salaries for 1997iy3j4h | Page 21 of 34 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
CROCK, MARY LOUISE | CLERK IV | $ 25,474.00 | $ 26,881.00 | $ 1,269.00 |
ESSER, LORA SUE | CLERK IV | $ 25,474.00 | $ 24,500.00 | $ 1,747.00 |
EVANS, JEFF WARREN | CLERK IV | $ 25,474.00 | $ 24,816.00 | $ 0.00 |
REINSAGER, TERRY | CLERK IV | $ 25,474.00 | $ 23,824.00 | $ 0.00 |
ZIMMER, KRISTEN S | CLERK IV | $ 25,474.00 | $ 23,027.00 | $ 0.00 |
HOWARD, ANN ELIZABETH | CLERK IV | $ 25,474.00 | $ 22,674.00 | $ 0.00 |
TRUFANT, MARGARET R | CLERK IV | $ 25,474.00 | $ 24,604.00 | $ 0.00 |
ADCOCK, VALERIE A | CLERK III | $ 24,848.00 | $ 24,196.00 | $ 0.00 |
ALBERHASKY, SABRINA A | CLERK III | $ 24,848.00 | $ 23,292.00 | $ 2,585.00 |
ALLEN, JUNE C | CLERK III | $ 24,848.00 | $ 23,669.00 | $ 101.00 |
ARP, JULIE ANN | CLERK III | $ 24,848.00 | $ 24,377.00 | $ 0.00 |
BONTRAGER, SHEILA A | CLERK III | $ 24,848.00 | $ 22,096.00 | $ 0.00 |
BROWN, JOEL L | CLERK III | $ 24,848.00 | $ 24,672.00 | $ 922.00 |
CRONE, SHARON K | CLERK III | $ 24,848.00 | $ 23,710.00 | $ 0.00 |
DALTON, DIANA L | CLERK III | $ 24,848.00 | $ 25,269.00 | $ 0.00 |
DAVIS, JOSEPH ALLEN | CLERK III | $ 24,848.00 | $ 23,594.00 | $ 0.00 |
PLATT, SHAWN A | CLERK III | $ 24,848.00 | $ 23,936.00 | $ 0.00 |
DOHRER, ALICIA M | CLERK III | $ 24,848.00 | $ 24,013.00 | $ 0.00 |
DRAY, ELIZABETH ANN | CLERK III | $ 24,848.00 | $ 24,128.00 | $ 0.00 |
DUNCAN, JANET L | CLERK III | $ 24,848.00 | $ 21,840.00 | $ 63.00 |
SMITH, LORRIE L | CLERK III | $ 24,848.00 | $ 23,603.00 | $ 0.00 |
GREINER, DIXIE L | CLERK III | $ 24,848.00 | $ 22,543.00 | $ 0.00 |
STAGG, MARILEE JUNE | CLERK III | $ 24,848.00 | $ 23,744.00 | $ 0.00 |
WISE, LORI LAVONNE | CLERK III | $ 24,848.00 | $ 23,945.00 | $ 0.00 |
HEBL, TODD B | CLERK III | $ 24,848.00 | $ 23,071.00 | $ 0.00 |
HUMBLE, BRENDA K | CLERK III | $ 24,848.00 | $ 23,190.00 | $ 0.00 |
JOHNSON, ELEANOR | CLERK III | $ 24,848.00 | $ 23,345.00 | $ 13.00 |
PETERSON, DAVID M | CLERK III | $ 24,848.00 | $ 23,045.00 | $ 0.00 |
SCHLITTER, ROBERT W | CLERK III | $ 24,848.00 | $ 24,569.00 | $ 0.00 |
MILLER, D R | CLERK III | $ 24,848.00 | $ 23,338.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
SPENCE, BARBARA K | Clerk I | |
JOHNSON, SUSAN RAE | ASSOCIATE | |
BOE, WARREN J | Auto | |
BODE, NICOLE MARY | Pharm | |
BLEW, ROBERT E | STOREKEEPER III | |
HOFFMAN, NANCY | Research Scientist/Engineer | |
BENNETT, NEIL L | SCOTT A | |
BENNETT, BARBARA ANN BOWKER | Instructional | |
BECKER, SHEA LEE | C | |
BALL, DONALD WILLIAM | A | |
BAKHTADZE, DAVID | Professor |
Random Names from University of Iowa |
---|
A'HEARN, AMY K |
KERNS, ROBERT J |
FORCIER, MICHAEL |
SKIFF, FREDERICK N |
GERARD, LORI E |
MASTON, MARIE |
KELLY, MICHAEL |
PURKAPILE, KELLI |
KETCHUM, MICHELE RENEE |
SANDER, EDWARD |