Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Chemist II : 14 | |
Maximum Salary: | $ 64,820.00 |
Average Salary: | $ 50,877.57 |
Minimum Salary: | $ 35,162.00 |
University of Iowa Salaries for 2010%252F | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
MILLARD, JEFFREY JAY | Chemist III | $ 64,820.00 | $ 63,329.00 | $ 0.00 |
FRANCK-REZAC, SAMANTHA R | Chemist III | $ 61,178.00 | $ 55,747.00 | $ 423.00 |
RICHMOND, CHRISTI C | Chemist III | $ 60,808.00 | $ 56,341.00 | $ 0.00 |
MILLER, DAPHNE SUE | Chemist II | $ 60,702.00 | $ 60,166.00 | $ 14.00 |
SAND, LINDSAY LOUISE | Chemist II | $ 57,803.00 | $ 56,829.00 | $ 0.00 |
GARDA, NORA GUADALUPE | Chemist III | $ 51,690.00 | $ 50,826.00 | $ 0.00 |
BENEDEK, EVA | Chemist III | $ 51,305.00 | $ 47,307.00 | $ 0.00 |
RHAMEY, BARBARA | Chemist II | $ 50,863.00 | $ 47,788.00 | $ 0.00 |
PARCELL, VIC ROBERT | Chemist II | $ 48,775.00 | $ 46,965.00 | $ 0.00 |
LIN, LIANG | Chemist II | $ 46,036.00 | $ 44,195.00 | $ 0.00 |
SCHAFER, BLANCA | Chemist II | $ 42,745.00 | $ 39,523.00 | $ 0.00 |
IMMING, PAUL STEVEN | Chemist II | $ 41,193.00 | $ 40,450.00 | $ 0.00 |
BORRALL, DANIEL J | Chemist II | $ 39,206.00 | $ 38,502.00 | $ 0.00 |
NIEBES LUECK, MANDI M | Chemist II | $ 35,162.00 | $ 26,856.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
POSEY, LORI S | Chemist II | |
WILSON, REBECCA DIANE | LIBRARIAN I | |
WINNIKE, HAROLD | adjunct | |
KNIPFER, SALLY J | Sonographer | |
SHIRKEY, TRACI ANN | Accountant | |
BERMAN, ROBIN BROTMAN | Associate Professor | |
KRUTZFIELD, NANCY EDGETON | Instructional Develo | |
WIETING, STEPHEN GEORGE | LI | |
WOLF, ANGELA KAY HUNT | ENGINEER | |
RIPKE, KATIE ELIZABETH | RESEARCH SCIEN | |
WINCKLER, SARAH | supply |
Random Names from University of Iowa |
---|
HIGH, MONICA |
SHRESTHA, SAMON |
RAY, JAMES BRITT |
JACOBS, JULIA SOPHIA |
BU, FENGXIAO |
BOLTON, ROMY S |
GALPIN, JASON D |
FRAHM, JOSH B |
MENEZES, ARNOLD H |
PENNO, BONNIE J |