Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of CLERK I : 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
University of Iowa Salaries for 2014%252 | Page 3 of 12 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
AMES, JOEL ANDREW | Clerk III | $ 0.00 | $ 23,868.00 | $ 0.00 |
AMELON, ROSE A | Clerk IV | $ 0.00 | $ 32,127.00 | $ 0.00 |
ALLISON, KEITH H II | Clerk III | $ 0.00 | $ 64,993.00 | $ 0.00 |
ALDERMAN, JOHN THOMAS | Clerk IV | $ 0.00 | $ 51,503.00 | $ 0.00 |
ALBRIGHT, DOROTHY T | Clerk III | $ 0.00 | $ 46,648.00 | $ 0.00 |
AGGSON, JEFFREY DEAN | Clerk IV | $ 0.00 | $ 53,418.00 | $ 2,357.00 |
AGGSON, JANICE MARIE | Clerk III | $ 0.00 | $ 47,010.00 | $ 0.00 |
ADAIR, JO | Clerk IV (supervisory) | $ 0.00 | $ 11,402.00 | $ 0.00 |
ABEL, MEGAN SUE | Clerk II | $ 0.00 | $ 17,909.00 | $ 0.00 |
BRUMM, MARGARET ANN | Clerk IV | $ 0.00 | $ 31,974.00 | $ 0.00 |
CASH BRAZIL, STACY | Clerk III | $ 0.00 | $ 46,575.00 | $ 0.00 |
CARDOZA, MARIA TERESA | Clerk III | $ 0.00 | $ 21,531.00 | $ 44.00 |
CANNON, BARBARA K | Clerk II | $ 0.00 | $ 41,246.00 | $ 0.00 |
CANNELL, ELIZABETH A | Clerk IV | $ 0.00 | $ 50,908.00 | $ 0.00 |
CALKINS, DEBORAH A | Clerk IV | $ 0.00 | $ 53,181.00 | $ 0.00 |
CALDERON, TABITHA ANN | Clerk II | $ 0.00 | $ 15,759.00 | $ 0.00 |
BYRNE, DIANE MARIE | Clerk IV | $ 0.00 | $ 53,181.00 | $ 0.00 |
BURNS, KATHLEEN S | Clerk III | $ 0.00 | $ 47,284.00 | $ 0.00 |
BUCHMAYER, NORMA ELIZABETH | Clerk III | $ 0.00 | $ 32,146.00 | $ 0.00 |
BRUNS, ROBERT C | Clerk IV | $ 0.00 | $ 53,246.00 | $ 0.00 |
ABBOUD, SUSAN M | Clerk II | $ 0.00 | $ 40,885.00 | $ 0.00 |
BRENNEMAN, CHRISTINA S | Clerk IV | $ 0.00 | $ 53,246.00 | $ 0.00 |
BRECHLER, KATHRYN ANN | Clerk III | $ 0.00 | $ 1,737.00 | $ 0.00 |
BRADY, MICHAEL GERALD | Clerk III | $ 0.00 | $ 35,408.00 | $ 0.00 |
BLOWERS, KELLY MARIE | Clerk IV | $ 0.00 | $ 53,181.00 | $ 0.00 |
BLAIR, DAMIEN F | Clerk IV | $ 0.00 | $ 41,016.00 | $ 0.00 |
BLACK, SHERRY L | Clerk III | $ 0.00 | $ 35,829.00 | $ 0.00 |
BLACK, BEVERLY A | Clerk IV | $ 0.00 | $ 53,181.00 | $ 0.00 |
BERGER-WEBER, JOYCE M | Clerk III Ld | $ 0.00 | $ 48,736.00 | $ 0.00 |
BENOIT, DIANE LYNN | Clerk IV | $ 0.00 | $ 53,311.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
MCCARTER, LINDA | CLERK I | |
STRONG, REBECCA A | SECRETARY II | |
STEENLAGE, BRANDON JOHN | NURSING | |
WEMMIE, JOHN A | C | |
LONG, SHIRLEY A | LECTURER | |
KRAMER, TONY DELANO | Advanced Reg Nurse Prac | |
LOONEY, TIMOTHY M | research | |
BISSELL, LINDA GOODWIN | PA/ARNP Hospitalist | |
HASS, CURTIS | PROFESSOR | |
DE ARMOND, MAUREEN RAE | Associate Professor | |
UITERMARKT, BRANDT DAVID | Law |