Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of C : 2049 | |
Maximum Salary: | $ 571,321.00 |
Average Salary: | $ 115,459.13 |
Minimum Salary: | $ 4,745.00 |
University of Iowa Salaries for 2020/ | Page 56 of 77 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
MESSER, DANNY | Custodian I | $ 42,360.00 | $ 42,104.00 | $ 0.00 |
METZ, VICKI A | Custodian I | $ 42,360.00 | $ 41,401.00 | $ 0.00 |
MEYER, WILLIAM RUSSELL | Custodian I | $ 42,360.00 | $ 42,142.00 | $ 0.00 |
MIAO, MIAO MIAO | Custodian I | $ 42,360.00 | $ 42,781.00 | $ 0.00 |
MILLER, GLORIA | Custodian I | $ 42,360.00 | $ 42,745.00 | $ 0.00 |
TEBOCKHORST, DAVE L | Custodian I | $ 42,360.00 | $ 42,647.00 | $ 0.00 |
MONTGOMERY, CHARLES E | Custodian I | $ 42,360.00 | $ 41,401.00 | $ 0.00 |
MONTGOMERY, DEANNA M | Custodian I | $ 42,360.00 | $ 41,401.00 | $ 0.00 |
MORALES MENDOZA, PETRA | Custodian I | $ 42,360.00 | $ 41,428.00 | $ 0.00 |
MORRIS, FRANKLIN | Custodian I | $ 42,360.00 | $ 42,786.00 | $ 0.00 |
MURPHY, DANIEL E | Custodian I | $ 42,360.00 | $ 43,121.00 | $ 0.00 |
MURPHY, TIMOTHY A | Custodian I | $ 42,360.00 | $ 41,401.00 | $ 0.00 |
NASON, DAVID WALDO | Custodian I | $ 42,360.00 | $ 41,675.00 | $ 0.00 |
SAUNIER, DARYL W | Custodian I | $ 42,360.00 | $ 42,793.00 | $ 0.00 |
NGUYEN, LINDSEY THI | Custodian I | $ 42,360.00 | $ 48,199.00 | $ 0.00 |
YOUNG, BRENDA KAY | Custodian I | $ 42,360.00 | $ 23,700.00 | $ 0.00 |
OAKS, STEVEN | Custodian I | $ 42,360.00 | $ 42,692.00 | $ 0.00 |
PALMER, JUDITH ANN | Custodian I | $ 42,360.00 | $ 42,659.00 | $ 0.00 |
PARKER, KIMBERLY A | Custodian I | $ 42,360.00 | $ 42,649.00 | $ 0.00 |
PARRIS, NATASHA SUZANNE BOERHAVE | Custodian I | $ 42,360.00 | $ 42,646.00 | $ 0.00 |
PARSONS, ROBERT D | Custodian I | $ 42,360.00 | $ 42,990.00 | $ 0.00 |
PEARSON, MARK ALLAN | Custodian I | $ 42,360.00 | $ 41,369.00 | $ 0.00 |
VANA, JERRY FRANK | Custodian I | $ 42,360.00 | $ 42,786.00 | $ 0.00 |
PFEIFFER, BRENDA RENNA | Custodian I | $ 42,360.00 | $ 42,688.00 | $ 0.00 |
PFEIFFER, CARLA S | Custodian I | $ 42,360.00 | $ 42,342.00 | $ 0.00 |
PFEIFFER, MIKE E | Custodian I | $ 42,360.00 | $ 42,693.00 | $ 0.00 |
PHELPS, RUTH ELLEN | Custodian I | $ 42,360.00 | $ 40,195.00 | $ 0.00 |
PLATE, DENNIS H | Custodian I | $ 42,360.00 | $ 42,647.00 | $ 0.00 |
POCASANGRE MENDEZ, CARLOS FRANCISCO | Custodian I | $ 42,360.00 | $ 41,690.00 | $ 0.00 |
SCHREINER, ALONNA MARIE | Custodian I | $ 42,360.00 | $ 41,723.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
VOIT, KAREN | C | |
COURTNEY, DIANE K | R | |
CONROY, ANNA LOUISE MILLS BRIA | Adm | |
COON, STEPHANIE | LI | |
GOODWIN, BONNIE S | Registrar Services Specialist | |
DOERFLER, LYNNE E | FELLOW | |
NG, CHUNG-SANG | PP UTIL WKR | |
HANSON, ALAINA RAE | Qual | |
ARNESON, SCOTT KABRICK | H | |
TESTIN, KATHLEEN | Senior Chemist | |
SCHRUP, SHANNON LEIGH | CLERK IV |