Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of C : 1973 | |
Maximum Salary: | $ 727,200.00 |
Average Salary: | $ 109,642.98 |
Minimum Salary: | $ 4,995.00 |
University of Iowa Salaries for 2018" and | Page 54 of 76 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
MIAO, MIAO MIAO | Custodian I | $ 40,465.00 | $ 41,290.00 | $ 0.00 |
MILDER, DIRCK | Custodian I | $ 40,465.00 | $ 41,341.00 | $ 0.00 |
MILLER, GLORIA | Custodian I | $ 40,465.00 | $ 41,378.00 | $ 0.00 |
WATFORD, DWAYNE LAMAR | Custodian I | $ 40,465.00 | $ 41,290.00 | $ 0.00 |
MONTGOMERY, CHARLES E | Custodian I | $ 40,465.00 | $ 35,166.00 | $ 0.00 |
MONTGOMERY, DEANNA M | Custodian I | $ 40,465.00 | $ 35,112.00 | $ 0.00 |
MORALES MENDOZA, PETRA | Custodian I | $ 40,465.00 | $ 40,407.00 | $ 0.00 |
MORRIS, FRANKLIN | Custodian I | $ 40,465.00 | $ 41,333.00 | $ 0.00 |
SAUNIER, DARYL W | Custodian I | $ 40,465.00 | $ 41,253.00 | $ 0.00 |
MOYER, RONALD E | Custodian I | $ 40,465.00 | $ 41,575.00 | $ 0.00 |
MURPHY, DANIEL E | Custodian I | $ 40,465.00 | $ 40,640.00 | $ 0.00 |
MURPHY, TIMOTHY A | Custodian I | $ 40,465.00 | $ 39,992.00 | $ 0.00 |
NASON, DAVID WALDO | Custodian I | $ 40,465.00 | $ 39,992.00 | $ 0.00 |
NGUYEN, LINDSEY THI | Custodian I | $ 40,465.00 | $ 46,181.00 | $ 0.00 |
XU, CHUAN MING | Custodian I | $ 40,465.00 | $ 41,292.00 | $ 0.00 |
WELLS, CLARA LOUISE | Custodian I | $ 40,465.00 | $ 40,229.00 | $ 0.00 |
OAKS, STEVEN | Custodian I | $ 40,465.00 | $ 41,304.00 | $ 0.00 |
TALLEY, SUSAN J | Custodian I | $ 40,465.00 | $ 41,245.00 | $ 0.00 |
PALMER, JUDITH ANN | Custodian I | $ 40,465.00 | $ 41,349.00 | $ 0.00 |
PARKER, KIMBERLY A | Custodian I | $ 40,465.00 | $ 41,289.00 | $ 0.00 |
PARRIS, NATASHA SUZANNE BOERHAVE | Custodian I | $ 40,465.00 | $ 41,263.00 | $ 0.00 |
PARSONS, ROBERT D | Custodian I | $ 40,465.00 | $ 41,609.00 | $ 0.00 |
PEARSON, MARK ALLAN | Custodian I | $ 40,465.00 | $ 40,560.00 | $ 0.00 |
PFEIFFER, BRENDA RENNA | Custodian I | $ 40,465.00 | $ 41,254.00 | $ 0.00 |
PFEIFFER, CARLA S | Custodian I | $ 40,465.00 | $ 41,252.00 | $ 0.00 |
PFEIFFER, MIKE E | Custodian I | $ 40,465.00 | $ 41,245.00 | $ 0.00 |
PHELPS, RUTH ELLEN | Custodian I | $ 40,465.00 | $ 40,747.00 | $ 0.00 |
PLATE, DENNIS H | Custodian I | $ 40,465.00 | $ 41,248.00 | $ 0.00 |
POCASANGRE MENDEZ, CARLOS FRANCISCO | Custodian I | $ 40,465.00 | $ 40,037.00 | $ 0.00 |
SCHREINER, ALONNA MARIE | Custodian I | $ 40,465.00 | $ 40,001.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
BEHRLE, DIXIE MARIE | C | |
HUGGAR, DANIEL | RESEARCH ASST | |
BUNCH, JACINDA LEA | ACCOUNT SPECIALIST | |
HANSEN, DAVID W | NURSING | |
BERG, BEVERLY J | P | |
KENNEDY, ELIZABETH LEA | Dental Assistant II | |
MORRISON, SHEILA D | RESEARCH | |
BLOWERS, KELLY MARIE | Electronics Technician II | |
BARNES, JENNIFER M | SCHOLAR | |
BREWER, JUDITH E | Prof | |
JUNG, | Professor |