Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of C : 2400 | |
Maximum Salary: | $ 104,000.00 |
Average Salary: | $ 26,804.27 |
Minimum Salary: | $ 6,600.00 |
University of Iowa Salaries for 1997%2 | Page 73 of 90 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
GINTHER, JENNIFER J | CUSTODIAN I | $ 17,748.00 | $ 15,506.00 | $ 0.00 |
GLICK, ADA M | CUSTODIAN I | $ 17,748.00 | $ 17,356.00 | $ 0.00 |
HAHN, RICK L | CUSTODIAN I | $ 17,748.00 | $ 17,054.00 | $ 0.00 |
WELTE, ALAN M | CUSTODIAN I | $ 17,748.00 | $ 18,157.00 | $ 0.00 |
HOOK, LORI K | CUSTODIAN I | $ 17,748.00 | $ 15,293.00 | $ 0.00 |
WASHINGTON, RONNIE | CUSTODIAN I | $ 17,748.00 | $ 17,202.00 | $ 0.00 |
JOUANNE, PATRICK | CUSTODIAN I | $ 17,748.00 | $ 17,226.00 | $ 0.00 |
KACER, SHARON M | CUSTODIAN I | $ 17,748.00 | $ 17,380.00 | $ 0.00 |
KEIFER, JAMES L | CUSTODIAN I | $ 17,748.00 | $ 17,540.00 | $ 0.00 |
KERF, DARIN | CUSTODIAN I | $ 17,748.00 | $ 16,388.00 | $ 0.00 |
WIEDEMEIER, WANDA | CUSTODIAN I | $ 17,748.00 | $ 17,374.00 | $ 0.00 |
LENAMOND, VIRGINIA M | CUSTODIAN I | $ 17,748.00 | $ 16,079.00 | $ 0.00 |
LI, YUELING | CUSTODIAN I | $ 17,748.00 | $ 18,015.00 | $ 0.00 |
LIU, LEJING | CUSTODIAN I | $ 17,748.00 | $ 17,457.00 | $ 0.00 |
LIU, XIUYING | CUSTODIAN I | $ 17,748.00 | $ 17,243.00 | $ 0.00 |
MAI, TUYET THI | CUSTODIAN I | $ 17,748.00 | $ 17,701.00 | $ 0.00 |
MARSHEK, ROBERT | CUSTODIAN I | $ 17,748.00 | $ 17,628.00 | $ 0.00 |
MCKILLIP, JODY J | CUSTODIAN I | $ 17,748.00 | $ 14,193.00 | $ 0.00 |
METZ, JEFFREY L | CUSTODIAN I | $ 17,748.00 | $ 17,183.00 | $ 0.00 |
MIHM, MICHAEL MARCUS | CUSTODIAN I | $ 17,748.00 | $ 16,705.00 | $ 0.00 |
O'CONNOR, KEAH K | CUSTODIAN I | $ 17,748.00 | $ 17,247.00 | $ 0.00 |
OGOLI, MIKE LUGAYE | CUSTODIAN I | $ 17,748.00 | $ 17,682.00 | $ 0.00 |
PHAM, HA VAN | CUSTODIAN I | $ 17,748.00 | $ 17,474.00 | $ 0.00 |
ZHONG, JING-FANG | CUSTODIAN I | $ 17,748.00 | $ 17,567.00 | $ 0.00 |
WINSLOW, DOUGLAS M | CUSTODIAN I | $ 17,748.00 | $ 17,403.00 | $ 0.00 |
WATERHOUSE, KELLY RAE | CUSTODIAN I | $ 17,748.00 | $ 16,551.00 | $ 0.00 |
RUSSELL, LLOYD | CUSTODIAN I | $ 17,748.00 | $ 17,501.00 | $ 0.00 |
SAUER, SANDY J | CUSTODIAN I | $ 17,748.00 | $ 17,455.00 | $ 0.00 |
SMOCK, MARILYN L | CUSTODIAN I | $ 17,748.00 | $ 16,486.00 | $ 0.00 |
SMITH, KATHY ANN | CUSTODIAN I | $ 17,748.00 | $ 11,448.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
GOFORTH, ROBIN | C | |
MANNING, ALICIA | M | |
GOTTWALT, CLEONE K | Asst DeanFinancial Affairs | |
ZHANG, WEI | Painter | |
MANNING, CAROL B | HOUSE STAFF II | |
KRAL, JOYCE M | DAVID LEE | |
PEARSON, MARK ALLAN | Groundskeeper I | |
KEETON, PAULA M | Admin Services Coordinator | |
GRECIAN, DIANE M | H | |
YU, RONG | Food | |
HAAS, MARK T | SUPERVISOR |
Random Names from University of Iowa |
---|
DING, QIONG |
LEIGHTON, MATTHEW |
MCNALL, TODD |
RASH, DIANNE |
WILCOX, ANNA |
RYAN, AUSTIN |
MATHEWS, MAYA JOSE |
WIECK, KARNA RAE |
CLARKE, BRIAN PATRICK |
SCHROCK, NICOLE K |