Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Audio : 12 | |
Maximum Salary: | $ 81,681.00 |
Average Salary: | $ 63,945.42 |
Minimum Salary: | $ 40,313.00 |
University of Iowa Salaries for 2016 | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
ASKLOF, MEGAN MAUREEN | Audiologist II | $ 81,681.00 | $ 79,937.00 | $ 515.00 |
KARSTEN, SUE A | Audiologist II | $ 71,925.00 | $ 70,100.00 | $ 2,274.00 |
WIELAND, JULIE A | Audiologist II | $ 69,318.00 | $ 69,038.00 | $ 0.00 |
BECKER, SHEA LEE | Audiologist II | $ 67,994.00 | $ 66,969.00 | $ 1,126.00 |
STILLE, LISA | Audiologist II | $ 67,890.00 | $ 66,324.00 | $ 244.00 |
BEECHER, JILL M | Audiologist I | $ 64,930.00 | $ 63,357.00 | $ 0.00 |
TEJANI, VIRAL DINESH | Audiologist I | $ 64,929.00 | $ 54,929.00 | $ 2,361.00 |
VAN VOORST, TANYA | Audiologist II | $ 64,501.00 | $ 62,684.00 | $ 28.00 |
GIULIANI, NICHOLAS P | Audiologist I | $ 63,345.00 | $ 55,517.00 | $ 0.00 |
GOGEL, STEPHANIE ANN | Audiologist II | $ 56,575.00 | $ 55,226.00 | $ 40.00 |
ETLER, CHRISTINE PIONTKOFSKY | Audiologist II | $ 53,944.00 | $ 57,773.00 | $ 1,459.00 |
DUNN, SUZANNE MARIE | Audiologist II | $ 40,313.00 | $ 41,058.00 | $ 311.00 |
CARR, AMANDA MARIE | Audiologist I | $ 0.00 | $ 12,007.00 | $ 0.00 |
SOLTYS, KATHERINE CHRISTINE | Audiologist I | $ 0.00 | $ 8,289.00 | $ 102.00 |
SOBASKI, CHERYL M | Audiologist II | $ 0.00 | $ 6,737.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
BJORKMAN, SARAH HARTWICK | P | |
POWERS, LINDA S | Audio | |
VAN, ERSVELDE DIANE K | Patient Account Repr | |
COCHRAN, JOHN J | Secretary | |
THORN, TED E III | RESEARCH SCIEN | |
SCHAUB, CHRISTOPHER J | STAFF NURSE | |
OELRICH, DEBRA | research | |
VON ELSTERMANN, MIRKO | Professor | |
SULTAN, AYANTU GUTAMA | H | |
LIN, LIANG | University Financial | |
CANADY, JOHN WESLEY | HOURLY |