Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Assistant professor : 255 | |
Maximum Salary: | $ 386,327.00 |
Average Salary: | $ 108,981.02 |
Minimum Salary: | $ 4,995.00 |
University of Iowa Salaries for 2018//1/st | Page 7 of 10 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BRUCH, SARAH K | Assistant Professor | $ 76,000.00 | $ 84,444.00 | $ 4,340.00 |
HARSHMAN, JASON | Assistant Professor | $ 76,000.00 | $ 82,459.00 | $ 3,952.00 |
GILSTER, MEGAN E | Assistant Professor | $ 75,900.00 | $ 77,720.00 | $ 3,171.00 |
LEAR, BRIDGET | Assistant Professor | $ 75,800.00 | $ 75,800.00 | $ 0.00 |
DEVANE, BENJAMIN MITCHELL | Assistant Professor | $ 75,085.00 | $ 83,428.00 | $ 3,942.00 |
HARKNESS, SARAH KATHERINE | Assistant Professor | $ 75,000.00 | $ 74,295.00 | $ 1,481.00 |
WHITAKER, KARA | Assistant Professor | $ 75,000.00 | $ 46,920.00 | $ 2,507.00 |
LIRA, VITOR A | Assistant Professor | $ 74,500.00 | $ 74,500.00 | $ 3,185.00 |
DATCHUK, SHAWN MICHAEL | Assistant Professor | $ 74,100.00 | $ 74,354.00 | $ 1,797.00 |
BATES, MELISSA | Assistant Professor | $ 74,000.00 | $ 77,159.00 | $ 870.00 |
BROTON, KATHARINE | Assistant Professor | $ 74,000.00 | $ 86,443.00 | $ 7,113.00 |
GROOMS, AIN A | Assistant Professor | $ 73,600.00 | $ 87,778.00 | $ 7,546.00 |
BARDHOSHI, GERTA | Assistant Professor | $ 73,000.00 | $ 90,889.00 | $ 13,750.00 |
WOJCIAK, ARMEDA JEAN | Assistant Professor | $ 73,000.00 | $ 95,502.00 | $ 4,119.00 |
LINLEY, JODI | Assistant Professor | $ 73,000.00 | $ 79,064.00 | $ 4,015.00 |
LOCKE, LESLIE ANN | Assistant Professor | $ 73,000.00 | $ 88,468.00 | $ 13,396.00 |
XIAO, QIAN | Assistant Professor | $ 73,000.00 | $ 92,446.00 | $ 11,194.00 |
PRIEST, JACOB BIRD | Assistant Professor | $ 73,000.00 | $ 80,508.00 | $ 3,800.00 |
SANCHEZ, JENNIFER | Assistant Professor | $ 73,000.00 | $ 81,524.00 | $ 19,632.00 |
KIVLIGHAN, DENNIS MARTIN | Assistant Professor | $ 72,555.00 | $ 84,002.00 | $ 5,654.00 |
KOYLU, CAGLAR | Assistant Professor | $ 72,500.00 | $ 76,178.00 | $ 4,410.00 |
DESTRUEL-JOHNSON, EMILIE | Assistant Professor | $ 72,000.00 | $ 68,250.00 | $ 4,862.00 |
FITZKE, KAYLA REED | Assistant Professor | $ 71,000.00 | $ 72,094.00 | $ 3,867.00 |
JOHNSON, EBONEE | Assistant Professor | $ 71,000.00 | $ 79,624.00 | $ 8,288.00 |
HONG, DAE S | Assistant Professor | $ 70,742.00 | $ 74,977.00 | $ 3,953.00 |
ZIMMERMAN, MARGARET SULLIVAN | Assistant Professor | $ 70,000.00 | $ 73,565.00 | $ 1,006.00 |
DUTTA, ANIRUDDHA | Assistant Professor | $ 70,000.00 | $ 70,000.00 | $ 2,290.00 |
NI, CHAOQUN | Assistant Professor | $ 70,000.00 | $ 73,565.00 | $ 3,331.00 |
CARGILL, ROBERT RAYMOND | Assistant Professor | $ 69,600.00 | $ 69,600.00 | $ 2,265.00 |
MANTERNACH, JEREMY N | Assistant Professor | $ 69,015.00 | $ 68,648.00 | $ 5,856.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Names from University of Iowa |
---|
MORITA, CRAIG T |
STACEY, ANDY M |
YUEN, KEE-HO |
KRAY, DANIEL D |
JUETT, HALEY |
DITTRICH, HOWARD |
LINK, NELLIE |
FORD, LAURA KATHRYN |
KOTTENSTETTE, SARAH ANN |
KINTZ, WAYNE JOSEPH |