Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Assistant professor : 330 | |
Maximum Salary: | $ 700,000.00 |
Average Salary: | $ 105,781.82 |
Minimum Salary: | $ 4,995.00 |
University of Iowa Salaries for 2015// | Page 5 of 12 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
CASEY, DARREN PATRICK | Assistant Professor | $ 97,044.00 | $ 95,380.00 | $ 3,845.00 |
POLGREEN, LINNEA ANN | Assistant Professor | $ 97,041.00 | $ 96,165.00 | $ 4,137.00 |
MUSSELMAN, CATHERINE ANNE | Assistant Professor | $ 97,000.00 | $ 95,000.00 | $ 2,131.00 |
SCHROEDER, MARY CHEN | Assistant Professor | $ 96,944.00 | $ 100,983.00 | $ 11,845.00 |
WITRY, MATTHEW JOHN | Assistant Professor | $ 96,839.00 | $ 96,395.00 | $ 1,944.00 |
TOOTLE, TINA LOUISE | Assistant Professor | $ 96,762.00 | $ 94,864.00 | $ 508.00 |
BAKER, KELLY | Assistant Professor | $ 96,570.00 | $ 83,438.00 | $ 5,258.00 |
ZHANG, WEIZHOU | Assistant Professor | $ 96,570.00 | $ 94,770.00 | $ 0.00 |
FRANK, CARL ANDREW | Assistant Professor | $ 96,285.00 | $ 94,093.00 | $ 732.00 |
WRIGHT, BRAD | Assistant Professor | $ 95,859.00 | $ 107,834.00 | $ 7,340.00 |
RYCKMAN, KELLI | Assistant Professor | $ 95,858.00 | $ 94,022.00 | $ 7,859.00 |
SALGADO-PABON, WILMARA | Assistant Professor | $ 95,717.00 | $ 94,840.00 | $ 5,422.00 |
SIEREN, JESSICA CORINNE | Assistant Professor | $ 95,637.00 | $ 91,460.00 | $ 3,822.00 |
VIGMOSTAD, SARAH CELESTE | Assistant Professor | $ 95,369.00 | $ 121,223.00 | $ 13,833.00 |
OKEOMA, CHIOMA M | Assistant Professor | $ 95,197.00 | $ 93,453.00 | $ 1,808.00 |
AN, GUOHUA | Assistant Professor | $ 94,940.00 | $ 72,766.00 | $ 515.00 |
SEBAG, JULIEN ALBERT | Assistant Professor | $ 94,860.00 | $ 93,000.00 | $ 2,519.00 |
BAQUERO, BARBARA I | Assistant Professor | $ 94,424.00 | $ 91,794.00 | $ 5,072.00 |
CHIPARA, OCTAV | Assistant Professor | $ 94,300.00 | $ 118,133.00 | $ 9,376.00 |
MANGALAM, ASHUTOSH | Assistant Professor | $ 94,000.00 | $ 23,921.00 | $ 2,188.00 |
GOETZ, JESSICA | Assistant Professor | $ 93,650.00 | $ 91,813.00 | $ 0.00 |
MUDUMBAI, RAGHURAMAN | Assistant Professor | $ 93,320.00 | $ 117,914.00 | $ 8,217.00 |
VILLARINI, GABRIELE | Assistant Professor | $ 93,047.00 | $ 104,614.00 | $ 6,816.00 |
AYYAGARI, PADMAJA | Assistant Professor | $ 92,892.00 | $ 91,971.00 | $ 2,232.00 |
DENBURG, NATALIE LISA | Assistant Professor | $ 92,542.00 | $ 88,825.00 | $ 415.00 |
STEVENS, LEWIS LEE | Assistant Professor | $ 92,471.00 | $ 91,569.00 | $ 0.00 |
SANDER, EDWARD | Assistant Professor | $ 92,452.00 | $ 112,307.00 | $ 6,693.00 |
QI, HANK HENG | Assistant Professor | $ 92,351.00 | $ 91,001.00 | $ 2,080.00 |
DEJONG, STACEY LYNN | Assistant Professor | $ 92,142.00 | $ 90,335.00 | $ 6,058.00 |
SHANE, DAN M | Assistant Professor | $ 91,946.00 | $ 97,274.00 | $ 2,373.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |