Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Assistant Professor : 355 | |
Maximum Salary: | $ 300,000.00 |
Average Salary: | $ 97,805.05 |
Minimum Salary: | $ 3,500.00 |
University of Iowa Salaries for 2009/// | Page 1 of 13 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
PAREKH, KALPAJ R | Assistant Professor | $ 300,000.00 | $ 275,588.00 | $ 6,942.00 |
VANBEEK, MARTA JANE | Assistant Professor | $ 290,000.00 | $ 290,000.00 | $ 4,237.00 |
SMUCKER, JOSEPH DOUGLAS | Assistant Professor | $ 270,000.00 | $ 281,319.00 | $ 11,324.00 |
FARIVAR, ROBERT SAEID | Assistant Professor | $ 270,000.00 | $ 295,593.00 | $ 6,685.00 |
SHARAFUDDIN, MELHEM J | Assistant Professor | $ 259,999.00 | $ 245,954.00 | $ 1,291.00 |
WOLF, BRIAN ROBERT | Assistant Professor | $ 257,972.00 | $ 287,028.00 | $ 12,697.00 |
NOISEUX, NICOLAS OLIVIER | Assistant Professor | $ 255,000.00 | $ 280,000.00 | $ 3,260.00 |
LYNCH, WILLIAM | Assistant Professor | $ 250,000.00 | $ 250,556.00 | $ 7,753.00 |
VAN DAELE, DOUGLAS JERRY | Assistant Professor | $ 245,030.00 | $ 273,095.00 | $ 7,471.00 |
HELMAN, DAVID NATHAN | Assistant Professor | $ 245,000.00 | $ 236,698.00 | $ 1,857.00 |
STEVENS, RANDY MICHAEL | Assistant Professor | $ 245,000.00 | $ 266,677.00 | $ 807.00 |
BHATIA, SUDERSHAN K | Assistant Professor | $ 237,000.00 | $ 237,000.00 | $ 1,959.00 |
ANDERSON, CARRYN M | Assistant Professor | $ 235,000.00 | $ 137,615.00 | $ 3,552.00 |
GREENLEE, JEREMY D | Assistant Professor | $ 233,298.00 | $ 283,348.00 | $ 13,113.00 |
JOUDI, FADI | Assistant Professor | $ 232,500.00 | $ 119,877.00 | $ 6,361.00 |
WALD, MOSHE | Assistant Professor | $ 232,500.00 | $ 202,013.00 | $ 4,726.00 |
KAWASAKI, HIROTO | Assistant Professor | $ 225,150.00 | $ 255,150.00 | $ 5,854.00 |
KLESNEY-TAIT, JULIA | Assistant Professor | $ 220,000.00 | $ 167,778.00 | $ 336.00 |
HANSEN, MARLAN REX | Assistant Professor | $ 215,453.00 | $ 248,453.00 | $ 7,986.00 |
LAL, GEETA | Assistant Professor | $ 199,173.00 | $ 202,733.00 | $ 5,365.00 |
HODGSON-ZINGMAN, DENICE | Assistant Professor | $ 197,676.00 | $ 197,676.00 | $ 25.00 |
MAHAJAN, VINIT BHARATI | Assistant Professor | $ 190,000.00 | $ 208,074.00 | $ 10,091.00 |
PAGEDAR, NITIN AJITKUMAR | Assistant Professor | $ 185,000.00 | $ 190,304.00 | $ 5,092.00 |
STOCKDALE, COLLEEN KENNEDY | Assistant Professor | $ 185,000.00 | $ 198,225.00 | $ 3,727.00 |
O'BRIEN, ERIN KATHLEEN | Assistant Professor | $ 185,000.00 | $ 191,644.00 | $ 3,633.00 |
OYA, HIROYUKI | Assistant Professor | $ 183,942.00 | $ 223,942.00 | $ 6,435.00 |
MENDA, YUSUF | Assistant Professor | $ 180,000.00 | $ 174,750.00 | $ 2,810.00 |
FINGERT, JOHN HARRISON | Assistant Professor | $ 178,500.00 | $ 181,832.00 | $ 10,029.00 |
ANDREWS, JANET ISABEL | Assistant Professor | $ 170,000.00 | $ 183,825.00 | $ 6,314.00 |
STEGMANN, BARBARA JEAN | Assistant Professor | $ 170,000.00 | $ 180,840.00 | $ 6,297.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
KAY, ALAN R | Assistant Professor | |
COLLINS, DIXIE L | Research | |
LAROS, ANN | safety | |
KNOEDEL, DIANA LYNN | Editor | |
NICKELS, KENNETH E | ELECTRICIAN | |
MCCAULEY, LAWRENCE | R | |
BODDICKER, JENNIFER DENISE | PROFESSOR | |
KENNETT, DENNIS P | ASST DIR | |
VAN HORN, | SR DATA SYS MGR | |
THOMPSON, CHRISTINE S | SUPERVISOR | |
KNUDTSON, KEVIN L | Ed Media Crd II |