Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Assistant Professor : 408 | |
Maximum Salary: | $ 247,480.00 |
Average Salary: | $ 81,957.46 |
Minimum Salary: | $ 11,700.00 |
University of Iowa Salaries for 2000// | Page 1 of 16 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
CALDARONE, CHRISTOPHER A | Assistant Professor | $ 247,480.00 | $ 240,000.00 | $ 3,518.00 |
EVERETT, JEFFREY | Assistant Professor | $ 241,030.00 | $ 225,000.00 | $ 327.00 |
SHARAFUDDIN, MELHEM J | Assistant Professor | $ 217,000.00 | $ 200,000.00 | $ 1,774.00 |
KADIYALA, KUMAR | Assistant Professor | $ 217,000.00 | $ 196,000.00 | $ 3,858.00 |
MCKINLEY, TODD O | Assistant Professor | $ 211,000.00 | $ 159,773.00 | $ 8,397.00 |
SUN, SHILIANG | Assistant Professor | $ 200,000.00 | $ 168,750.00 | $ 1,850.00 |
RAYHILL, STEPHEN CORRIGAN | Assistant Professor | $ 200,000.00 | $ 177,643.00 | $ 3,234.00 |
SANDLER, ANTHONY D | Assistant Professor | $ 200,000.00 | $ 188,200.00 | $ 9,480.00 |
RYKEN, TIMOTHY CHARLES | Assistant Professor | $ 196,638.00 | $ 182,661.00 | $ 12,651.00 |
GREENSMITH, JAMES E | Assistant Professor( | $ 191,100.00 | $ 182,100.00 | $ 3,479.00 |
GEHRS, KAREN M | Assistant Professor( | $ 189,000.00 | $ 179,629.00 | $ 3,661.00 |
YOUSEF, KHALIL | Assistant Professor( | $ 188,500.00 | $ 110,038.00 | $ 2,593.00 |
BURTON, RICHARD G | Assistant Professor | $ 182,450.00 | $ 167,460.00 | $ 2,322.00 |
SYNAN, WILLIAM J | Assistant Professor( | $ 181,010.00 | $ 167,072.00 | $ 3,274.00 |
PAULINO, ARNOLD | Assistant Professor | $ 180,000.00 | $ 171,400.00 | $ 3,405.00 |
ALY, AL S | Assistant Professor( | $ 179,000.00 | $ 179,200.00 | $ 6,175.00 |
PERINO, ANN THERESA | Assistant Professor( | $ 174,410.00 | $ 163,500.00 | $ 1,544.00 |
NUGENT, ANDREW S | Assistant Professor( | $ 173,775.00 | $ 146,692.00 | $ 3,159.00 |
HOWE, JAMES ROBINSON V | Assistant Professor | $ 173,383.00 | $ 173,383.00 | $ 2,544.00 |
WHITTER, TYRONE BRUCE | Assistant Professor( | $ 173,340.00 | $ 162,500.00 | $ 2,250.00 |
ARPEY, CHRISTOPHER J | Assistant Professor | $ 169,782.00 | $ 170,386.00 | $ 3,584.00 |
JENSEN, CHRIS M | Assistant Professor( | $ 166,500.00 | $ 106,667.00 | $ 5,538.00 |
WIBBENMEYER, LUCY A | Assistant Professor | $ 166,200.00 | $ 166,275.00 | $ 2,881.00 |
COOPER, CHRISTOPHER SCOTT | Assistant Professor | $ 165,000.00 | $ 160,000.00 | $ 458.00 |
SAMUEL, ISAAC | Assistant Professor | $ 165,000.00 | $ 96,250.00 | $ 1,284.00 |
MULLAN, BRIAN F | Assistant Professor | $ 165,000.00 | $ 144,000.00 | $ 5,042.00 |
LAROS, ANN | Assistant Professor( | $ 165,000.00 | $ 157,500.00 | $ 686.00 |
CHOI, JAMES YUKNAM | Assistant Professor( | $ 163,710.00 | $ 153,000.00 | $ 0.00 |
DIONNE, RICHARD WAYNE | Assistant Professor( | $ 161,700.00 | $ 64,167.00 | $ 964.00 |
HARRINGTON, JEANETTE | Assistant Professor( | $ 160,650.00 | $ 153,000.00 | $ 5,090.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
LOVELY, STEPHEN PATRICK | Assistant Professor | |
LINN, LISA | Purchasing Agent | |
MOU, ERIC | C | |
LAAKE, AARON PAUL | W | |
BURGESS, VICKI LYNN | Professor | |
WIELANDT, MELISSA ANN | Secretary I | |
KING, IRENE LISA | Dir | |
KELL, NICK J | Instructional | |
ROBINSON, ARLYN K | ANML CTKR I | |
DOW, LISA M | GRAD | |
JOHNSON, DAVID | SCHOLAR |