Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ASSOC PROFESSOR : 461 | |
Maximum Salary: | $ 292,287.00 |
Average Salary: | $ 78,193.99 |
Minimum Salary: | $ 1,200.00 |
University of Iowa Salaries for 1997/`) | Page 4 of 17 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
DUSDIEKER, LOIS B | ASSOC PROFESSOR | $ 104,587.00 | $ 102,289.00 | $ 0.00 |
WEISMANN, DOUGLAS N | ASSOC PROFESSOR | $ 103,770.00 | $ 101,000.00 | $ 838.00 |
MURPH, JODY REED | ASSOC PROFESSOR | $ 103,080.00 | $ 100,654.00 | $ 626.00 |
SOUTHARD, THOMAS E | ASSOC PROFESSOR | $ 102,902.00 | $ 96,060.00 | $ 3,686.00 |
HICHWA, RICHARD | ASSOC PROFESSOR | $ 102,150.00 | $ 98,000.00 | $ 4,963.00 |
ALEXANDER, RANDELL C | ASSOC PROFESSOR | $ 101,642.00 | $ 99,809.00 | $ 1,925.00 |
HANDA, PUNEET | ASSOC PROFESSOR | $ 101,100.00 | $ 92,673.00 | $ 0.00 |
VIJH, ANAND M | ASSOC PROFESSOR | $ 101,000.00 | $ 108,444.00 | $ 1,154.00 |
SPRINCE, NANCY L | ASSOC PROFESSOR | $ 99,715.00 | $ 96,755.00 | $ 4,448.00 |
GEORGE, THOMAS J | ASSOC PROFESSOR | $ 99,000.00 | $ 107,334.00 | $ 915.00 |
DONOHOUE, PATRICIA A | ASSOC PROFESSOR | $ 98,855.00 | $ 96,560.00 | $ 1,953.00 |
FUORTES, LAURENCE J | ASSOC PROFESSOR | $ 98,645.00 | $ 95,310.00 | $ 3,611.00 |
SOUTHARD, KARIN A | ASSOC PROFESSOR | $ 97,525.00 | $ 91,370.00 | $ 3,788.00 |
VIELAND, VERONICA J | ASSOC PROFESSOR | $ 97,250.00 | $ 93,060.00 | $ 2,695.00 |
VANDYKE, DON C | ASSOC PROFESSOR | $ 96,767.00 | $ 93,812.00 | $ 2,234.00 |
PINCUS, MORTON P K | ASSOC PROFESSOR | $ 96,000.00 | $ 106,422.00 | $ 598.00 |
BERG, JOYCE E | ASSOC PROFESSOR | $ 95,500.00 | $ 101,674.00 | $ 1,053.00 |
BALAKRISHNAN, R | ASSOC PROFESSOR | $ 95,100.00 | $ 105,524.00 | $ 1,819.00 |
HOBALLAH, JAMAL JAWAD | ASSOC PROFESSOR | $ 95,006.00 | $ 87,218.00 | $ 9,502.00 |
SCHNEIDER, ROBERT L | ASSOC PROFESSOR | $ 94,300.00 | $ 90,675.00 | $ 1,460.00 |
HOFFMAN, ROBERT P | ASSOC PROFESSOR | $ 93,997.00 | $ 92,240.00 | $ 1,562.00 |
STANFORD, CLARK M | ASSOC PROFESSOR | $ 93,756.00 | $ 90,150.00 | $ 2,777.00 |
ZWERLING, CRAIG | ASSOC PROFESSOR | $ 93,670.00 | $ 92,500.00 | $ 8,660.00 |
SEGALOFF, DEBORAH L | ASSOC PROFESSOR | $ 92,450.00 | $ 83,300.00 | $ 900.00 |
JOHNSON, WILLIAM T | ASSOC PROFESSOR | $ 92,400.00 | $ 90,000.00 | $ 1,641.00 |
JONES, DOUGLAS H | ASSOC PROFESSOR | $ 92,272.00 | $ 91,518.00 | $ 1,307.00 |
KIRSCH, LEE E | ASSOC PROFESSOR | $ 91,845.00 | $ 88,632.00 | $ 2,402.00 |
BATES, DAVID | ASSOC PROFESSOR | $ 91,000.00 | $ 96,667.00 | $ 1,135.00 |
FARACI, FRANK M | ASSOC PROFESSOR | $ 90,550.00 | $ 85,050.00 | $ 3,405.00 |
WILSON, MARY E | ASSOC PROFESSOR | $ 90,382.00 | $ 85,882.00 | $ 3,091.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |