First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2015// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
XU, ALICE | GME Resident 1 | $ 53,300.00 | $ 4,867.00 | $ 0.00 | |
XU, AMANDA | Specialist Librarian | $ 59,160.00 | $ 26,209.00 | $ 3,221.00 | |
XU, CHUAN MING | Custodian I | $ 38,336.00 | $ 38,513.00 | $ 0.00 | |
XU, HONGWEI | Research Specialist | $ 61,119.00 | $ 59,722.00 | $ 832.00 | |
XU, JIA | Expert Librarian | $ 61,646.00 | $ 60,366.00 | $ 1,645.00 | |
XU, JIAXIN | Nursing Assistant | $ 13,457.00 | $ 2,931.00 | $ 0.00 | |
XU, JINGYING | Research Assistant | $ 46,077.00 | $ 44,514.00 | $ 0.00 | |
XU, JINGZHU | Scholar/Trainee | $ 0.00 | $ 24,276.00 | $ 0.00 | |
XU, LINJING | Research Associate | $ 59,778.00 | $ 58,403.00 | $ 0.00 | |
XU, SUMING | Research Assistant | $ 0.00 | $ 9,127.00 | $ 0.00 | |
XU, WEIYU | Assistant Professor | $ 88,126.00 | $ 100,863.00 | $ 4,118.00 | |
XU, YANG | Research Associate | $ 0.00 | $ 3,820.00 | $ 0.00 | |
XU, YING | Adm & Enroll Svcs Manager | $ 56,536.00 | $ 55,715.00 | $ 26,395.00 | |
XU, YINGDI | Application Developer | $ 66,586.00 | $ 65,280.00 | $ 225.00 | |
XU, YINGHUI | Statistician/Biostat Manager | $ 67,146.00 | $ 63,325.00 | $ 0.00 | |
XUE, BAOJIAN | Assoc Research Scientist/Engin | $ 74,593.00 | $ 73,716.00 | $ 4,933.00 | |
XUE, HAI-HUI | Associate Professor | $ 128,593.00 | $ 126,253.00 | $ 4,027.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ALBAUGH KLEPPE, SHAWN A | SR PROG ANALYST | |
XU, | GRAD ASST | |
OLSON, DEBORAH ANN | ENGINEER II | |
ISLAM, | Utility Plant Operator I | |
OLSON, DANIEL B | ASSISTANT DEAN | |
SHIPE, TIMOTHY R | CT SVC TECH I | |
HOLTE, SALLY L | TEACH ASST | |
KNAPP, HOWARD R | GRAD RES ASST | |
OLSON, BRADLEY DAVID | MAIL CLERK | |
DIETRICH, RHONDA | ASSOCIATE | |
GEEST, KYLAN | Sous Chef |