First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 1999// | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
WILSON, AMY E | CLERK III | $ 23,161.00 | $ 22,539.00 | $ 0.00 | |
WILSON, ANDREW JAMES | HOURLY | $ 0.00 | $ 667.00 | $ 0.00 | |
WILSON, ANGELA MARIE | HOURLY | $ 0.00 | $ 9,928.00 | $ 0.00 | |
WILSON, ANTHONY G | PNT ACCT REPR | $ 25,760.00 | $ 24,528.00 | $ 0.00 | |
WILSON, BENJAMIN J | UG RES ASST | $ 0.00 | $ 7,015.00 | $ 0.00 | |
WILSON, BILLY K | MISC PROF NS | $ 0.00 | $ 500.00 | $ 0.00 | |
WILSON, BRIAN C | HOURLY | $ 0.00 | $ 2,622.00 | $ 0.00 | |
WILSON, BU N | LIB ASST III | $ 33,557.00 | $ 32,448.00 | $ 0.00 | |
WILSON, CHARITY L | GRAD TEACH ASST | $ 0.00 | $ 7,688.00 | $ 0.00 | |
WILSON, CHARLOTTE A | PATIENT REP | $ 20,725.00 | $ 19,350.00 | $ 0.00 | |
WILSON, COREY C | HOURLY | $ 0.00 | $ 7,982.00 | $ 0.00 | |
WILSON, DAVID KEITH | NRS UNIT CLK | $ 9,285.00 | $ 8,670.00 | $ 0.00 | |
WILSON, DEBORAH JANE | CLERK III | $ 30,728.00 | $ 29,943.00 | $ 0.00 | |
WILSON, DELORES IRENE | STAFF NURSE I | $ 33,755.00 | $ 34,645.00 | $ 0.00 | |
WILSON, DENNIS C | ENGINEER III | $ 56,819.00 | $ 54,882.00 | $ 2,864.00 | |
WILSON, DIANE RAE | HO SEC OFF SUPV | $ 31,336.00 | $ 31,774.00 | $ 0.00 | |
WILSON, ELLEN KAY | OP RM TECH | $ 0.00 | $ 17,214.00 | $ 0.00 | |
WILSON, EMILY DUNBAR | IOWA FELLOW | $ 0.00 | $ 2,501.00 | $ 0.00 | |
WILSON, GARY | HOURLY | $ 0.00 | $ 1,123.00 | $ 0.00 | |
WILSON, JADE CHARLES | HOURLY | $ 0.00 | $ 3,582.00 | $ 0.00 | |
WILSON, JAMES A | RES ASST | $ 0.00 | $ 9,810.00 | $ 0.00 | |
WILSON, JASON AARON | PSY NUR ASST I | $ 8,646.00 | $ 1,469.00 | $ 0.00 | |
WILSON, JEFFREY J | ANML CTKR II | $ 27,940.00 | $ 27,135.00 | $ 0.00 | |
WILSON, JEFFREY M | GRAD RES ASST | $ 0.00 | $ 1,356.00 | $ 0.00 | |
WILSON, JEFFREY SCOTT | ASSC PROF(CLIN) | $ 135,000.00 | $ 118,884.00 | $ 1,079.00 | |
WILSON, JENNIE LYNN | HOURLY | $ 0.00 | $ 5,290.00 | $ 0.00 | |
WILSON, JENNIFER M | HOURLY | $ 0.00 | $ 13,107.00 | $ 87.00 | |
WILSON, JEREMY JAMES | HOURLY | $ 0.00 | $ 430.00 | $ 0.00 | |
WILSON, JESSICA E | HOURLY | $ 0.00 | $ 965.00 | $ 0.00 | |
WILSON, JOHN THURLOW | ASSOC PROFESSOR | $ 40,500.00 | $ 48,367.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
BROOKS, DUSTAN ANDREW | F | |
WILSON, | Electrician High Voltage Ld | |
TSEMO, BRIDGET HARRIS | D | |
BLACK, | lecturer | |
FISHEL, JULIE | adjunct | |
LEICHTY, PEGGY DIANNE | R | |
TONG, NAN | accountant | |
HAGIE, KIMBERLY ANN | LI | |
CHEN, SONGHAI | Visiting Scholar | |
BEAVER, WENDY LOU | Undergraduate Teaching Asst | |
LANE, ERIN E B | Prof |