First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
University of Iowa Salaries for 2004 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
WHITE, ANN YVONNE | Graduate Teaching Assistant | $ 0.00 | $ 15,400.00 | $ 0.00 | |
WHITE, ANTONY R | Graduate Research Assistant | $ 0.00 | $ 22,490.00 | $ 300.00 | |
WHITE, CHERYL A | Secretary II | $ 33,157.00 | $ 33,107.00 | $ 0.00 | |
WHITE, CHRISTINA ANNE | Food Service | $ 0.00 | $ 1,089.00 | $ 0.00 | |
WHITE, CHRISTINE | Librarian II | $ 49,429.00 | $ 48,459.00 | $ 0.00 | |
WHITE, DENNIS A | Systems Control Technician | $ 42,950.00 | $ 45,339.00 | $ 0.00 | |
WHITE, DOROTHY M | Secretary II | $ 33,157.00 | $ 42,920.00 | $ 0.00 | |
WHITE, GARY LEE | Sheet Metal Mechanic | $ 37,375.00 | $ 37,219.00 | $ 0.00 | |
WHITE, GRACE ANGELA | Graduate Fellow | $ 0.00 | $ 15,553.00 | $ 0.00 | |
WHITE, JASON | Ac/Sci Res Act | $ 0.00 | $ 1,418.00 | $ 0.00 | |
WHITE, JENNIFER L | Gen Sci Lab | $ 0.00 | $ 4,553.00 | $ 0.00 | |
WHITE, JEREMIAH | Law Research Assistant | $ 0.00 | $ 1,845.00 | $ 0.00 | |
WHITE, JESSICA LYNN | Graduate Teaching Assistant | $ 0.00 | $ 25,633.00 | $ 1,350.00 | |
WHITE, JOANNE M | Audiovisual | $ 0.00 | $ 3,470.00 | $ 0.00 | |
WHITE, JOHN PAUL | Document Center Operator II | $ 36,206.00 | $ 37,621.00 | $ 0.00 | |
WHITE, KARI L | Secretary III | $ 35,350.00 | $ 34,497.00 | $ 0.00 | |
WHITE, KATIE M | Office Work | $ 0.00 | $ 3,978.00 | $ 0.00 | |
WHITE, KELLIE | Office Work | $ 0.00 | $ 6,446.00 | $ 0.00 | |
WHITE, KRISTIN LYNN | Project Assistant | $ 26,159.00 | $ 25,722.00 | $ 2,196.00 | |
WHITE, LACY A | Office Work | $ 0.00 | $ 1,180.00 | $ 0.00 | |
WHITE, MATTHEW LOUIS | Assistant Professor | $ 158,005.00 | $ 230,571.00 | $ 2,430.00 | |
WHITE, MISTY | Research Asst I Nat/Hlth Sci | $ 0.00 | $ 23,225.00 | $ 0.00 | |
WHITE, NATALIE OLIVIA | Gen Sci Lab | $ 0.00 | $ 1,714.00 | $ 0.00 | |
WHITE, ROBERT J | Monitor | $ 0.00 | $ 1,954.00 | $ 0.00 | |
WHITE, STEPHANIE REBECCA | Research Asst II Nat/Hlth Sci | $ 30,892.00 | $ 30,065.00 | $ 0.00 | |
WHITE, SUSAN CHRYSLER | Assistant Professor | $ 52,700.00 | $ 55,556.00 | $ 1,200.00 | |
WHITE, TIMOTHY JOHN | Graduate Research Assistant | $ 0.00 | $ 21,790.00 | $ 1,541.00 | |
WHITE, ZACHARY | Maintenance | $ 0.00 | $ 2,578.00 | $ 0.00 | |
WHITED, JENNIFER | Graduate Research Assistant | $ 0.00 | $ 6,804.00 | $ 0.00 | |
WHITEIS, CAROL A | Research Asst III Nat/Hlth Sci | $ 59,257.00 | $ 55,848.00 | $ 0.00 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |